MSHSAA State XC Championships
                                Friday/Saturday, November 5/6, 2022
                                       Hosted by the MSHSAA
                                Gans Creek XC Course - Columbia, MO
 
Temp: 45-76 degrees  Dew Pt: 37-58 degrees  Wind: S at 15-30 mph  Sky: Mostly cloudy
 
Girls All Classes Merge 5km Run XC
===================================================================================================
Place  Name                      Grade  School                           Avg 1km      Result    Pts
===================================================================================================
    1  Tyson, Grace                 12  Lafayette (Wildwood)             3:38.20    18:10.60      1
    2  Ray, Julia                   12  MICDS                            3:39.00    18:14.70      2
    3  Barnard, Natalie             11  Lafayette (Wildwood)             3:41.00    18:24.80      3
    4  Ford, Carolyn                12  Rock Bridge                      3:42.90    18:34.50      4
    5  Walker, Mae                   9  Rock Bridge                      3:43.10    18:35.10      5
    6  Barnard, Elissa              12  Lafayette (Wildwood)             3:43.80    18:38.60      6
    7  Volkart, Alexandra           11  Southern Boone                   3:44.10    18:40.30      7
    8  Baker, Josie                 11  Kirkwood                         3:44.30    18:41.40      8
    9  Martonfi, Zoe                11  Eldon                            3:45.10    18:45.30      9
   10  Henry, Elsa                  11  St. Michael the Archangel        3:45.70    18:48.30       
   11  McKenzie, Mary                9  Cor Jesu Academy                 3:46.20    18:50.60     10
   12  Donnelly, Julia              12  Washington                       3:46.50    18:52.40       
   13  Smith, Ashlyn                11  Raymore-Peculiar                 3:48.00    18:59.60     11
   14  Brackenbury, Abigail         11  Blue Springs                     3:48.60    19:02.90     12
   15  Bryan, Riley                 12  Smithton                         3:48.90    19:04.40     13
   16  Conklin, Madilynn             9  Park Hill South                  3:49.20    19:05.90       
   17  Street, Abigail              12  Webb City                        3:49.20    19:06.00     14
   18  Ford, Lyric                  12  Montgomery County                3:49.30    19:06.40       
   19  McDevitt, Reese              10  Francis Howell Central           3:49.90    19:09.50     15
   20  Marcum, Isabella             12  Fox                              3:51.00    19:14.90       
   21  Rossomanno, Caterina         10  Rockwood Summit                  3:51.40    19:17.00     16
   22  Beck, Brooke                 10  Pleasant Hill                    3:51.50    19:17.10       
   23  Pelligreen, Sophia           12  Clayton                          3:51.70    19:18.30     17
   24  Mayfield, Emery              11  Fulton                           3:51.70    19:18.40       
   25  Stuart, Paige                10  Blue Springs                     3:51.80    19:18.60     18
   26  Luna, Adrienne               12  Cor Jesu Academy                 3:51.80    19:18.70     19
   27  Jacobs, Gracie               11  St. Teresa's Academy             3:51.80    19:18.80       
   28  Generally, Wynn               9  St. Teresa's Academy             3:51.90    19:19.20       
   29  Mauney, Evan                 11  Southern Boone                   3:52.10    19:20.10     20
   30  Haynes, Jocelyn               9  Troy Buchanan                    3:52.10    19:20.50       
   31  Wilmes, Elyse                10  Father Tolton Regional Catholic  3:52.20    19:20.80     21
   32  Raymond, Avery               12  Raymore-Peculiar                 3:52.30    19:21.10     22
   33  Taylor, Madison              10  Father Tolton Regional Catholic  3:52.50    19:22.20     23
   34  Wacker, Genevieve            10  St. Charles West                 3:52.60    19:23.00     24
   35  Norris, Kayleigh             10  Harrisonville                    3:52.70    19:23.10       
   36  Borum, Alexis                12  Raymore-Peculiar                 3:52.90    19:24.20     25
   37  Goans, Kenzleigh             10  California                       3:52.90    19:24.40       
   38  Viet, Makaylin                9  Father Tolton Regional Catholic  3:53.00    19:24.70     26
   39  Gerdes, Natalie              11  Park Hill                        3:53.20    19:25.90       
   40  Cronhardt, Ella              12  Lee's Summit West                3:53.20    19:25.90     27
   41  Eftink, Lauren               11  Notre Dame (Cape Girardeau)      3:53.40    19:26.70       
   42  Mitchell, Sisely             11  Platte County                    3:53.50    19:27.20     28
   43  Luna, Maria                  11  Cor Jesu Academy                 3:53.70    19:28.10     29
   44  Menke, Katy                  12  Hermann                          3:53.70    19:28.30     30
   45  Frost, Isabella              12  Rolla                            3:53.80    19:28.70     31
   46  Rew, Ella                    10  Blue Springs South               3:53.90    19:29.40     32
   47  Stephenson, Brooke            9  Raymore-Peculiar                 3:54.10    19:30.50     33
   48  Boley, Magdalene             12  Blue Springs South               3:54.30    19:31.20     34
   49  Larhdiri, Imane              11  Liberty (Wentzville)             3:54.40    19:31.90       
   50  Lane, Jessica                10  Seckman                          3:54.90    19:34.10       
   51  Rinkenberger, Ashley         11  Lafayette (Wildwood)             3:55.00    19:34.60     35
   52  Hunter, Naomi                10  Smithville                       3:55.30    19:36.20     36
   53  Weems, Kyla                  12  Blue Springs                     3:55.30    19:36.40     37
   54  Lobdell, Blair               12  Lafayette (Wildwood)             3:55.40    19:36.90     38
   55  Spellazza, Peyton            10  Ft. Zumwalt North                3:55.70    19:38.20     39
   56  Brown, Ella                  10  Liberty                          3:55.80    19:38.90     40
   57  Uthlaut, Amelia              11  Hermann                          3:55.90    19:39.50     41
   58  Grover, Caitlin              12  Blue Springs South               3:56.00    19:39.90     42
   59  Morrison, Sarah              12  Ft. Zumwalt South                3:56.10    19:40.20     43
   60  Martin, Reese                10  Rockwood Summit                  3:56.20    19:40.60     44
   61  Kundert, Elizabeth           11  Seckman                          3:56.20    19:40.70       
   62  Roberts, Marissa             11  Liberty North                    3:56.20    19:40.80     45
   63  Buker, Danielle              12  Helias Catholic                  3:56.50    19:42.20       
   64  Chatfield, Isabel            11  Raymore-Peculiar                 3:56.70    19:43.20     46
   65  Webb, Ellie                  12  Camdenton                        3:56.70    19:43.40       
   66  Wahrenbrock, Ashlyn           9  Blue Springs South               3:56.90    19:44.10     47
   67  Potter, Kiersten             12  Lamar                            3:56.90    19:44.30       
   68  Erdmann, Isabel              12  Clayton                          3:57.00    19:44.70     48
   69  Berry, Kadence               12  Winfield                         3:57.30    19:46.40       
   70  Allen, Emmerson              11  Blue Springs South               3:57.60    19:48.00     49
   71  Thier, Ella                  12  Rockwood Summit                  3:57.90    19:49.10     50
   72  Brown, Klarie                12  Kickapoo                         3:57.90    19:49.40     51
   73  Andrews, Olivia              12  Father Tolton Regional Catholic  3:58.00    19:49.90     52
   74  Van Rhein, Lauren             9  Clayton                          3:58.30    19:51.20     53
   75  Wood, Chloe                  10  Neosho                           3:58.30    19:51.40       
   76  Curd, Kensington              9  Brentwood                        3:58.60    19:52.70       
   77  Bailey, Lydia                11  Westminster Christian Academy    3:58.60    19:52.80       
   78  Bostick, Jozelynn            12  Centralia                        3:58.60    19:53.00     54
   79  McAndrew, Anna               10  Clayton                          3:58.90    19:54.20     55
   80  Zheleva, Kalina              11  Parkway North                    3:59.00    19:55.00       
   81  Coppel, Grace                10  MICDS                            3:59.10    19:55.10     56
   82  Allen, Parker                10  Webster Groves                   3:59.20    19:56.00       
   83  Whitaker, Kennedy            12  Parkway West                     3:59.30    19:56.50     57
   84  Linville, Riley              11  Ft. Zumwalt West                 3:59.40    19:57.00     58
   85  Etchason, Sydney             10  Parkway West                     3:59.70    19:58.20     59
   86  Schaff, Grace                10  Lutheran (St. Charles)           3:59.90    19:59.50     60
   87  Dunscombe, Kirra              9  Eureka                           4:00.10    20:00.10       
   88  Delong, Kopelyn              12  Ozark                            4:00.10    20:00.50       
   89  Parmeley, Laney              11  Francis Howell Central           4:00.20    20:00.80     61
   90  Johnson, Bayley              12  Osage                            4:00.20    20:00.80     62
   91  Murphy, Liela                11  Kearney                          4:00.30    20:01.10     63
   92  Amann, Savannah               9  St. Joseph's Academy             4:00.70    20:03.10     64
   93  Sharp, Samantha              10  Brookfield                       4:00.80    20:03.70       
   94  Usman, Jimati                11  Central (St. Joseph)             4:00.80    20:03.80       
   95  Sansegraw, Celeste           12  Potosi                           4:00.90    20:04.30     65
   96  Zangaro, Hollyn              10  Ste. Genevieve                   4:01.20    20:05.60     66
   97  Malone, Yuri                 10  Metro                            4:01.20    20:05.80     67
   98  Horstmann, Claire            10  St. Charles West                 4:01.90    20:09.40     68
   99  Wood, Isabelle                9  Lutheran (Kansas City)           4:02.00    20:09.60     69
  100  Marriott, Emily              10  Central (Cape Girardeau)         4:02.00    20:09.80       
  101  Hays, Molly                   9  Blue Springs South               4:02.00    20:09.90     70
  102  Crane, Amelie                10  Rock Bridge                      4:02.10    20:10.20     71
  103  Durnin, Calpurnia            10  Kirkwood                         4:02.20    20:10.60     72
  104  Limberg, Ilene               10  Owensville                       4:02.30    20:11.20       
  105  Groenewald, Mizelle          10  Lafayette (Wildwood)             4:02.40    20:11.80     73
  106  Scott, Alexa                  9  Capital City                     4:02.50    20:12.10       
  107  Richardson, Claire            9  Rock Bridge                      4:02.50    20:12.20     74
  108  Singleton, Magdalena         12  Parkway South                    4:02.70    20:13.10       
  109  Kinstler, Alexandra          10  Kearney                          4:02.80    20:13.90     75
  110  Evans, Jolie                 12  Cassville                        4:02.90    20:14.30     76
  111  Hanson, Elizabeth            10  Cor Jesu Academy                 4:03.00    20:14.70     77
  112  Calvert, Jocelyn             10  Lawson                           4:03.00    20:14.70       
  113  Gentilia, Carmen             11  Platte County                    4:03.20    20:15.60     78
  114  Heckman, Chloe                9  North Platte                     4:03.20    20:16.00     79
  115  Grever, Lillian              11  St. Teresa's Academy             4:03.30    20:16.30       
  116  ABERCROMBIE, SADIE           12  Buffalo                          4:03.30    20:16.40       
  117  Smith, Chloe                 11  Clever                           4:03.30    20:16.40       
  118  Foust, Britta                12  Liberty                          4:03.30    20:16.50     80
  119  Vance, Raven                 12  Herculaneum                      4:03.50    20:17.10     81
  120  Troester, Gracie             10  Republic                         4:03.50    20:17.50       
  121  Power, Ava                   11  Blue Springs                     4:03.80    20:18.60     82
  122  Yonker, Eleanor              10  Parkway South                    4:03.90    20:19.40       
  123  Fotiades, Faith              11  Blue Springs                     4:03.90    20:19.50     83
  124  Luetkemeyer, Lucy             9  Metro                            4:03.90    20:19.50     84
  125  Elam, Abby                   12  Kearney                          4:04.30    20:21.20     85
  126  Sexten, Morgan               12  Rock Bridge                      4:04.30    20:21.40     86
  127  DeBord, Brianna              10  North Platte                     4:04.30    20:21.40     87
  128  Keizer, Allie                11  Joplin                           4:04.40    20:21.70       
  129  Verslues, Lauren             10  Helias Catholic                  4:04.40    20:22.00       
  130  Griffard, Madelyn            10  Valle Catholic                   4:04.50    20:22.20       
  131  Waterman, Rebecca            12  Parkview                         4:04.50    20:22.40       
  132  Eggers, Maleah               10  Marquette                        4:04.60    20:22.90       
  133  Berhorst, Lauren             11  Fatima                           4:04.70    20:23.40       
  134  Carolus, Georgi              12  Camdenton                        4:04.80    20:23.70       
  135  Willman, Emily               12  Sullivan                         4:04.90    20:24.20       
  136  Spotila, Ayden               11  Bolivar                          4:04.90    20:24.40     88
  137  Cassity, Jessa               12  North Platte                     4:05.10    20:25.10     89
  138  Morie, Eva                   12  Cor Jesu Academy                 4:05.10    20:25.30     90
  139  Osterholt, Megan             11  St. Dominic                      4:05.10    20:25.40       
  140  Trent, Clara                 10  New Covenant Academy             4:05.30    20:26.30     91
  141  Adair, Avery                 11  Staley                           4:05.40    20:26.90       
  142  Sherwood, Ashlyn             10  Francis Howell                   4:05.50    20:27.10       
  143  Sollors, Natalie             11  Francis Howell                   4:05.70    20:28.10       
  144  Harris, Shelby               12  Liberty North                    4:06.10    20:30.20     92
  145  Dettmer, Emma                11  Arcadia Valley                   4:06.10    20:30.40       
  146  Ezekwe, Gianna               10  North Kansas City                4:06.20    20:30.70       
  147  Leftwich, Ava                12  Festus                           4:06.20    20:30.80     93
  148  Puszczak, Melania             9  Park Hill South                  4:06.40    20:31.70       
  149  Eastman, Ellie               10  Hickman                          4:06.40    20:31.80       
  150  Anderson, Oakley             10  Ft. Zumwalt West                 4:06.40    20:32.00     94
  151  Hernandez, Jenna             10  Liberty                          4:06.40    20:32.00     95
  152  Timba, Charlotte             10  Liberty                          4:06.50    20:32.20     96
  153  Wood, Chloe                  12  Farmington                       4:06.70    20:33.40     97
  154  Moss, Kenedee                 9  Centralia                        4:06.90    20:34.30     98
  155  Hunt, Emma                    9  Pierce City                      4:07.00    20:34.70       
  156  Kemna, Riley                 11  Neosho                           4:07.00    20:35.00       
  157  Li, Alexandria               11  Central (Springfield)            4:07.20    20:35.80       
  158  Wong, Sophia                 10  Parkway North                    4:07.20    20:35.80       
  159  McQuillen, Abigail            9  Kearney                          4:07.30    20:36.50     99
  160  Bockstadter, Tori            11  Ft. Zumwalt West                 4:07.40    20:37.00    100
  161  White, Dari                  12  Festus                           4:07.60    20:37.90    101
  162  Shaw, Mallory                 9  Stoutland                        4:07.60    20:38.00    102
  163  Shipman, Cadynce             11  Lafayette County                 4:07.70    20:38.40       
  164  Howes, Emma                   9  Bolivar                          4:08.20    20:40.90    103
  165  Boyd, Maggie                 10  Carthage                         4:08.30    20:41.30       
  166  Barker, Ellie                11  Raymore-Peculiar                 4:08.40    20:41.80    104
  167  Grosdidier, Cambell          10  Liberty                          4:08.50    20:42.30    105
  168  Canatsey, Phoebe             11  Kirkwood                         4:08.50    20:42.50    106
  169  Wallace, Kadence             11  Skyline                          4:08.60    20:42.60       
  170  Conklin, Ella                12  Park Hill South                  4:08.60    20:42.70       
  171  Crosby, Anna                 12  Hillsboro                        4:08.60    20:42.80       
  172  Mcgregor, Adriana            12  Summit Christian Academy         4:08.60    20:42.90    107
  173  Niedbalski, Emma              9  Jackson                          4:08.60    20:43.00       
  174  Wright, Emily                10  Hillsboro                        4:09.00    20:44.70       
  175  Rouggly, Faith                9  Woodland                         4:09.00    20:44.80    108
  176  Humphrey, Evyn               11  Francis Howell                   4:09.20    20:45.70       
  177  Pattison, Julia              11  West Platte                      4:09.20    20:45.80    109
  178  York, Maya                   11  Raymore-Peculiar                 4:09.30    20:46.10    110
  179  Dryer, Grace                  9  Pacific                          4:09.40    20:46.60       
  180  Finley, Emily                 9  St. Charles West                 4:09.40    20:46.80    111
  181  Janssen, Adelyn              11  Nixa                             4:09.70    20:48.30    112
  182  Klaiber, Hannah              12  El Dorado Springs                4:09.70    20:48.30    113
  183  Dilts, Caroline              10  Liberty North                    4:09.90    20:49.30    114
  184  Wheeler, Addison             10  Rock Bridge                      4:10.00    20:49.70    115
  185  Hirtz, Kathryn               11  Rolla                            4:10.00    20:49.80    116
  186  Lewis, Shelby                11  Centralia                        4:10.00    20:49.80    117
  187  Gilreath, Cylee              12  Joplin                           4:10.00    20:49.90       
  188  Bateman, Isabella             9  Kickapoo                         4:10.10    20:50.50    118
  189  Britton, Riley               11  Clever                           4:10.10    20:50.50       
  190  Morris, Katelyn              11  St. Dominic                      4:10.20    20:50.70       
  191  Simpkins, Rebecca            12  Pattonville                      4:10.20    20:50.80       
  192  Villard, Josie               12  Christian                        4:10.20    20:50.80    119
  193  Wolf, Katherine              12  Osage                            4:10.30    20:51.10    120
  194  Witte, Caroline              10  Liberty North                    4:10.30    20:51.40    121
  195  Oshel, Riley                 11  Liberty North                    4:10.30    20:51.50    122
  196  Miriani, Hanna               12  Lafayette (Wildwood)             4:10.40    20:51.60    123
  197  Sanborn, Morgan               9  Marquette                        4:10.40    20:51.60       
  198  Watkins, Camrin              11  Francis Howell Central           4:10.40    20:51.70    124
  199  Brown, Mia                   11  Rockwood Summit                  4:10.40    20:51.80    125
  200  Eimer, Rachel                12  St. Pius X (Festus)              4:10.50    20:52.20    126
  201  Phillips, Reagan             11  Liberty                          4:10.60    20:52.70    127
  202  Wray, Mya                     9  South Nodaway                    4:10.60    20:52.90    128
  203  Halferty, Kenley              9  Lee's Summit                     4:10.70    20:53.50       
  204  Riley, Andrea                12  South Nodaway                    4:10.90    20:54.10    129
  205  Jackson, Miley                9  St. Charles West                 4:11.00    20:54.90    130
  206  Homfeldt, Maddie             12  Calvary Lutheran                 4:11.10    20:55.50    131
  207  Cooper, Kate                 12  Timberland                       4:11.20    20:55.80       
  208  Sanders, Addison             10  West Plains                      4:11.40    20:57.00    132
  209  Cannon, Reese                11  Lee's Summit West                4:11.50    20:57.40    133
  210  Cones, Charlotte             10  Kickapoo                         4:11.60    20:57.70    134
  211  Mahoney, Madalyn             10  Lutheran (St. Charles)           4:11.60    20:57.70    135
  212  Jobe, Ella                   11  Jefferson City                   4:11.60    20:57.80       
  213  Tollenaar, Jorden            12  West Plains                      4:11.90    20:59.30    136
  214  Goatley, Audrey              10  El Dorado Springs                4:11.90    20:59.40    137
  215  Mcclung, Molly               12  Truman                           4:11.90    20:59.50       
  216  Cross, Madison               10  Lee's Summit West                4:12.00    20:59.70    138
  217  Laird, Ariel                 11  Seckman                          4:12.10    21:00.20       
  218  Lingle, Shelby               12  North Platte                     4:12.20    21:00.60    139
  219  Brock, Olivia                10  Kearney                          4:12.20    21:00.90    140
  220  Moriarty, Aiden              12  Farmington                       4:12.40    21:01.60    141
  221  Holmes, Kaylea               12  Festus                           4:12.50    21:02.10    142
  222  Medows, Dakotah              12  Ste. Genevieve                   4:12.50    21:02.10    143
  223  Paquette, Nicole              9  Parkway West                     4:12.50    21:02.40    144
  224  PIGG, JAILEY                 11  DeSoto                           4:12.60    21:02.60       
  225  Draper, Addie                12  Westminster Christian Academy    4:12.60    21:02.90       
  226  Probst, Kristin              11  Republic                         4:12.60    21:03.00       
  227  Grow, Allyson                11  Liberty North                    4:12.70    21:03.30    145
  228  House, Gretchen              10  Chadwick                         4:12.80    21:03.70       
  229  Breuer, Ava                  10  Francis Howell Central           4:12.80    21:04.00    146
  230  Davis, Kaitlyn               10  Kickapoo                         4:13.20    21:05.70    147
  231  Gilbert, Brooke               9  Troy Buchanan                    4:13.20    21:06.00       
  232  Guenther, Cate               11  St. Joseph's Academy             4:13.30    21:06.30    148
  233  Brunner, Sonya               10  Calvary Lutheran                 4:13.40    21:06.80    149
  234  Schaefer, Katherine          11  Hollister                        4:13.50    21:07.50       
  235  Ramsey, Kendall              11  McAuley Catholic                 4:13.60    21:07.60    150
  236  Govero, Reagan                9  St. Charles West                 4:13.80    21:08.60    151
  237  Popp, London                 12  Jackson                          4:13.80    21:08.70       
  238  Omara, Alexis                12  Liberty (Wentzville)             4:13.90    21:09.10       
  239  Hefley, Jenna                11  Nixa                             4:13.90    21:09.50    152
  240  Ridgway, Hanna               11  El Dorado Springs                4:14.00    21:09.80    153
  241  Etchason, Alexandra          12  Parkway West                     4:14.00    21:10.00    154
  242  Forman, Brooke-lyn           11  Farmington                       4:14.00    21:10.00    155
  243  Craig, Amelia                 9  Lutheran (Kansas City)           4:14.10    21:10.20    156
  244  Ward, Angela                 12  Seckman                          4:14.10    21:10.40       
  245  Schelp, Reese                11  Lutheran South                   4:14.10    21:10.50       
  246  Selsor, Emerson               9  Jefferson (Festus)               4:14.20    21:10.60    157
  247  Thomas, Alaina               10  Oak Park                         4:14.30    21:11.10       
  248  Morris, Avery                12  Nevada                           4:14.30    21:11.20       
  249  Adams, Heidi                 11  Kearney                          4:14.30    21:11.20    158
  250  Rein, Amy                    11  Parkway West                     4:14.40    21:11.60    159
  251  Quessenberry, Keyler         12  Summit Christian Academy         4:14.40    21:12.00    160
  252  Dorsey, Jocelyn              11  Hannibal                         4:14.50    21:12.10       
  253  Clercx, Regan                10  North Point                      4:14.50    21:12.30       
  254  Bishop, Tegan                12  Perryville                       4:14.50    21:12.30       
  255  Staab, Sarah                 11  Webster Groves                   4:14.60    21:12.70       
  256  King, Madison                11  Ash Grove                        4:14.70    21:13.10       
  257  Clark, Faith                 10  Mansfield                        4:14.80    21:13.80    161
  258  Perona, Vanessa              11  St. James                        4:14.80    21:14.00       
  259  Jones, Logan                 12  Mansfield                        4:14.80    21:14.00    162
  260  Dixon, Kaylea                12  West Plains                      4:14.90    21:14.30    163
  261  Ritter, Emily                 9  West Plains                      4:14.90    21:14.40    164
  262  Ebert, Jailyn                11  Ft. Zumwalt North                4:14.90    21:14.50    165
  263  Zeilstra, Kendra             12  Brunswick                        4:15.10    21:15.10       
  264  Hayes, Jasmine               11  Strafford                        4:15.10    21:15.20       
  265  Medina, Luciana              11  Nerinx Hall                      4:15.20    21:16.00       
  266  Johnson, Zoe                 10  Ft. Zumwalt North                4:15.30    21:16.20    166
  267  Harris, Mackinzie             9  Nixa                             4:15.30    21:16.50    167
  268  Schuster, Gretchen            9  Orchard Farm                     4:15.40    21:16.90       
  269  Turner, Molly                12  Notre Dame (Cape Girardeau)      4:15.50    21:17.30       
  270  Hedger, Brooke                9  Webb City                        4:15.50    21:17.30    168
  271  Clancy, Sophie               12  Kirkwood                         4:15.60    21:17.90    169
  272  Woody, Addison                9  Lee's Summit West                4:15.70    21:18.10    170
  273  Jackson, Avery               11  St. Charles West                 4:15.80    21:18.60    171
  274  Ragan, Bridget               11  Rolla                            4:15.80    21:18.70    172
  275  Asikainen, Juni              12  Whitfield                        4:15.90    21:19.10       
  276  James, Aisley                11  Logan-Rogersville                4:15.90    21:19.40       
  277  Langley, Kendall              9  Rolla                            4:16.10    21:20.10    173
  278  Caldwell, Lindsey            12  Central (Cape Girardeau)         4:16.20    21:20.70       
  279  Anderson, Dakotah            11  Cassville                        4:16.30    21:21.50    174
  280  Klein, Katie                 10  Kirkwood                         4:16.40    21:21.80    175
  281  Barringhaus, Addison         10  Glasgow                          4:16.50    21:22.30    176
  282  Marschel, Madelyn            12  Warrenton                        4:16.50    21:22.40       
  283  Chism, Katelyn                9  Stockton                         4:16.80    21:23.90    177
  284  Cleaver, Kastin              10  Van Buren                        4:16.90    21:24.20    178
  285  McIntyre, Cayman              9  Farmington                       4:17.00    21:24.90    179
  286  Harris, Ella                  9  Bernie                           4:17.00    21:24.90       
  287  McGrath, Katherine           10  Ft. Zumwalt West                 4:17.10    21:25.20    180
  288  Schnable, Abigail            11  Festus                           4:17.20    21:25.60    181
  289  Davis, Claira                 9  Herculaneum                      4:17.20    21:25.80    182
  290  Wood, Colbie                 12  El Dorado Springs                4:17.20    21:25.90    183
  291  Fulliam, Kaylee              11  Cuba                             4:17.20    21:26.00       
  292  Seale, Erin                  10  Nixa                             4:17.30    21:26.20    184
  293  Hilton, Josie                10  Liberty North                    4:17.40    21:26.70    185
  294  Richardson, Lilly             9  Smithville                       4:17.40    21:26.70    186
  295  Lackman, Clara               11  Blair Oaks                       4:17.40    21:26.80       
  296  Satterfield, Zafaran          9  Southern Boone                   4:17.60    21:27.80    187
  297  McCormick, Chloe              9  Nixa                             4:17.60    21:27.90    188
  298  Bryan, Bailey                11  St. Joseph's Academy             4:17.70    21:28.10    189
  299  Miller, Rachel               10  Webb City                        4:17.80    21:28.60    190
  300  Anderson, Abby               11  Ft. Zumwalt North                4:18.00    21:29.70    191
  301  Brinkley, Hollye             10  Nerinx Hall                      4:18.00    21:29.70       
  302  Lovell, Tessa                 9  Lexington                        4:18.00    21:29.90    192
  303  Hodson, Brynlee              10  Kickapoo                         4:18.10    21:30.10    193
  304  Gantert, Dorothea            11  Conway                           4:18.10    21:30.10       
  305  Anderson, Brooklyn           12  Macon                            4:18.20    21:30.80       
  306  GARNER, LAINE                10  Ozark                            4:18.20    21:31.00       
  307  Tyler, Claire                10  Lee's Summit West                4:18.40    21:31.60    194
  308  Barthelmass, Morgan          11  Kirkwood                         4:18.40    21:31.80    195
  309  Eckenroth, Cera              12  New Covenant Academy             4:18.50    21:32.20    196
  310  Brown, Vyla                  10  Clinton                          4:18.60    21:32.90    197
  311  Dixon, Emma                   9  West Plains                      4:18.60    21:33.00    198
  312  Schumm, Mary                 10  Notre Dame de Sion               4:18.80    21:33.80    199
  313  Copley, Meliah                9  Nixa                             4:19.00    21:34.70    200
  314  Chapman, Kaitlyn             12  Rockwood Summit                  4:19.20    21:35.70    201
  315  McGinnis, Anna               11  Kirkwood                         4:19.20    21:35.90    202
  316  Nold, Autumn                 12  Dora                             4:19.30    21:36.40    203
  317  Schnipper, Jenna              9  Jefferson City                   4:19.50    21:37.30       
  318  Rademeyer, Alexis            11  Ft. Zumwalt West                 4:19.60    21:37.80    204
  319  Countryman, Emily            11  Webb City                        4:19.60    21:37.90    205
  320  Swarnes, Taylor              10  Liberal                          4:19.60    21:38.00    206
  321  Ludden, Tessa                 9  Bolivar                          4:19.80    21:39.00    207
  322  Wallick, Joy                 10  St. Joseph Christian             4:19.90    21:39.40       
  323  Lakey, Libby                 12  Dadeville                        4:19.90    21:39.50       
  324  Huff, Sidney                 12  Metro                            4:20.10    21:40.10    208
  325  Posey, Ryley                 12  Northwest (Cedar Hill)           4:20.30    21:41.50       
  326  Parks, Marina                11  Summit Christian Academy         4:20.40    21:41.60    209
  327  Moll, Elli                   12  Kickapoo                         4:20.40    21:41.70    210
  328  Little, Raeleigh             10  Chadwick                         4:20.50    21:42.20       
  329  Eytcheson, Alonna            11  East Newton                      4:20.60    21:42.90       
  330  Emily, Addyson               11  Lutheran (Kansas City)           4:20.70    21:43.30    211
  331  Been, Ziah                   10  Van Buren                        4:20.70    21:43.50    212
  332  Wiethop, Katelyn              9  Hillsboro                        4:20.90    21:44.10       
  333  Hartman, Lauren              12  Crystal City                     4:20.90    21:44.30       
  334  Beilsmith, Melaina            9  St. Charles West                 4:20.90    21:44.50    213
  335  Brand, Madeline              10  St. Joseph's Academy             4:21.00    21:44.70    214
  336  Hoyt, Clara                   9  Brookfield                       4:21.00    21:44.90       
  337  VanderMierden, Kinslee       12  Leopold                          4:21.00    21:44.90       
  338  Robinson, Bailey             11  Cameron                          4:21.20    21:45.60       
  339  Janosky, Bennett             10  Villa Duchesne                   4:21.30    21:46.10       
  340  Peters, Sally                10  Parkway West                     4:21.30    21:46.30    215
  341  Ramsey, Maggie                9  Mexico                           4:21.30    21:46.30       
  342  Thielen, Paige               12  Blue Springs South               4:21.30    21:46.50    216
  343  Bomar, Gracie                11  Kearney                          4:21.40    21:46.80    217
  344  Schlitt, Sophie               9  St. Joseph's Academy             4:21.50    21:47.50    218
  345  Hartley, Ellie                9  Elsberry                         4:21.70    21:48.20       
  346  Nichols, Katelyn              9  East Carter                      4:21.80    21:48.70       
  347  Witherow, Kortney            10  Penney                           4:21.80    21:48.80       
  348  Bognar, Ava                   9  Cor Jesu Academy                 4:21.80    21:48.90    219
  349  Brake, Kelsey                11  Union                            4:21.80    21:48.90       
  350  Stirton, Anna                12  Cor Jesu Academy                 4:21.90    21:49.30    220
  351  Edwards, Reagan              12  St. Pius X (Festus)              4:21.90    21:49.30    221
  352  Reeves, Aubrey               10  Vienna                           4:22.10    21:50.20       
  353  Pawlik, Bryn                 12  Ft. Zumwalt South                4:22.10    21:50.40    222
  354  Kinnaman, Mairyn              9  Paris                            4:22.20    21:51.00       
  355  Linderman, Caroline           9  Lutheran (Kansas City)           4:22.40    21:51.60    223
  356  Wuertley, Lacey              12  Summersville                     4:22.50    21:52.40       
  357  Bader, Jessica               12  Visitation Academy               4:22.60    21:52.60       
  358  Cutler, Bailey               12  Smithville                       4:22.60    21:52.70    224
  359  Anderson, Kayli               9  Cassville                        4:22.70    21:53.10    225
  360  Skiles, Alyson               11  Potosi                           4:22.70    21:53.40    226
  361  Johnson, Ella                11  Lebanon                          4:22.70    21:53.50       
  362  Irvine, Jayla                10  Tarkio                           4:23.00    21:54.60    227
  363  Bidinger, Brookelyn          11  Nixa                             4:23.20    21:55.90    228
  364  West, Shelby                 12  Salisbury                        4:23.20    21:56.00       
  365  Riedinger, Jaclyn            12  North Andrew                     4:23.20    21:56.00    229
  366  Shaw, Elizabeth              11  Holt                             4:23.30    21:56.10       
  367  Bundy, Kristina               9  Webb City                        4:23.30    21:56.10    230
  368  Nichols, Ella                12  John Burroughs                   4:23.30    21:56.30       
