Girls Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Girls JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Girls Merge-Individual-Team 
Boys Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Boys JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Boys Merge-Individual-Team 

Gans Creek Classic
Hosted by Rock Bridge HS
Gans Creek Cross Country Course - Columbia, MO
Saturday, September 25, 2021

Varsity Gold Girls 5km

Place  Pts.  Name                       Yr  Team                            Pace     Time
=====  ====  =========================  ==  ==============================  =======  ========
    1     1  Arrieta, Amelia            12  St. Teresa's Academy             3:29.0  17:24.80
    2     2  Kruger, Ally               12  Liberty (Wentzville)             3:35.2  17:55.90
    3     3  Ford, Carolyn              11  Rock Bridge                      3:36.5  18:02.50
    4     4  Tyson, Grace               11  Lafayette (Wildwood)             3:36.6  18:02.90
    5     5  Ashley, Alicen             12  Nixa                             3:39.6  18:17.60
    6     6  Baker, Josie               10  Kirkwood                         3:42.7  18:33.50
    7     7  Brown, Klarie              11  Kickapoo                         3:43.3  18:36.40
    8     8  Jackson, Lilian            12  St. Charles West                 3:43.6  18:37.60
    9     9  Kleekamp, Leah             12  Eureka                           3:43.6  18:37.90
   10    10  Smith, Ashlyn              10  Raymore-Peculiar                 3:43.9  18:39.30
   11    11  Volkart, Alexandra         10  Southern Boone                   3:45.8  18:48.60
   12    12  Walker, Brooke             12  Rock Bridge                      3:46.8  18:53.90
   13    --  Sharp, Sam                  9  Brookfield                       3:47.2  18:55.80
   14    13  Mauney, Evan               10  Southern Boone                   3:47.4  18:57.00
   15    14  Swan, Sydney               12  St. Teresa's Academy             3:47.7  18:58.40
   16    15  Jacobs, Gracie             10  St. Teresa's Academy             3:48.6  19:02.80
   17    16  Street, Abigail            11  Webb City                        3:48.8  19:03.90
   18    17  Brackenbury, Abigail       10  Blue Springs                     3:49.0  19:04.60
   19    18  Martin, Reese               9  Rockwood Summit                  3:49.0  19:05.00
   20    19  Borum, Alexis              11  Raymore-Peculiar                 3:49.5  19:07.40
   21    20  Heisserer, Addie           12  Jackson                          3:51.9  19:19.50
   22    21  Barnard, Elissa            11  Lafayette (Wildwood)             3:52.0  19:19.60
   23    22  BARNARD, NATALIE           10  Lafayette (Wildwood)             3:52.4  19:22.00
   24    23  Rockette, Adrienne         12  Liberty (Wentzville)             3:52.6  19:22.90
   25    24  Thier, Ella                11  Rockwood Summit                  3:52.9  19:24.30
   26    25  McDevitt, Reese             9  Francis Howell Central           3:53.9  19:29.10
   27    26  BISHOP, DAPHNE              9  Eureka                           3:54.1  19:30.10
   28    27  Dunn, Jennalee             12  Joplin                           3:54.4  19:31.80
   29    28  Steuber, Maci              12  Rock Bridge                      3:55.4  19:36.90
   30    29  Hawkins, Riley             12  Webb City                        3:55.9  19:39.10
   31    30  Scheuer, Hailey            10  St. Teresa's Academy             3:56.2  19:40.80
   32    31  Metzger, Mallorie          11  Jackson                          3:56.4  19:41.60
   33    32  Madrid, Alessandra         12  Ft. Zumwalt West                 3:56.9  19:44.10
   34    33  Buker, Danielle            11  Helias Catholic                  3:57.6  19:47.70
   35    34  Adair, Avery               10  Staley                           3:57.8  19:48.80
   36    35  Weiford, Maddie            12  St. Teresa's Academy             3:57.9  19:49.40
   37    36  Grever, Lillian            10  St. Teresa's Academy             3:58.5  19:52.10
   38    37  Raymond, Avery             11  Raymore-Peculiar                 3:58.8  19:53.80
   39    38  LOBDELL, BLAIR             11  Lafayette (Wildwood)             3:59.0  19:54.90
   40    39  Casey, Ella                12  Grain Valley                     3:59.2  19:55.70
   40    40  Sexten, Morgan             11  Rock Bridge                      3:59.2  19:55.70
   42    41  Breuer, Ava                 9  Francis Howell Central           3:59.5  19:57.20
   43    42  Cybulski, Sally            12  Kickapoo                         3:59.5  19:57.50
   44    43  Clancy, Sophie             11  Kirkwood                         3:59.7  19:58.30
   45    44  Hupke, Lilly               12  St. Teresa's Academy             3:59.9  19:59.40
   46    45  Wacker, Genevieve           9  St. Charles West                 4:00.4  20:01.70
   47    46  Keizer, Allie              10  Joplin                           4:00.4  20:01.80
   48    47  Beary, Ava                 10  Rock Bridge                      4:00.6  20:02.90
   49    48  HOLLANDER, ZOE              9  Eureka                           4:01.3  20:06.10
   50    49  Eastman, Ellie              9  Hickman                          4:01.5  20:07.40
   51    50  Kopp, Macy                 12  Nixa                             4:02.0  20:09.80
   52    51  Chatfield, Tiffany         10  Raymore-Peculiar                 4:02.1  20:10.20
   53    52  Jackson, Avery             10  St. Charles West                 4:02.2  20:10.80
   54    53  Figge, Caitlin             12  Raymore-Peculiar                 4:02.9  20:14.20
   55    54  Chatfield, Isabel          10  Raymore-Peculiar                 4:03.1  20:15.20
   56    55  Barrett, Gillian           12  Rock Bridge                      4:03.1  20:15.30
   57    --  Sulzer, Julia              10  St. Teresa's Academy             4:03.5  20:17.30
   58    56  Janssen, Adelyn            10  Nixa                             4:03.6  20:18.00
   59    57  Soward, Nevaeh             12  Ft. Zumwalt West                 4:03.8  20:18.90
   60    58  Jones, Katherine           11  Eureka                           4:05.1  20:25.10
   61    59  Pelchman, Claire           12  Rockwood Summit                  4:05.3  20:26.50
   62    60  Hess, Elizabeth            11  Southern Boone                   4:05.4  20:26.60
   63    61  Klein, Maggie              12  Kirkwood                         4:05.5  20:27.20
   64    62  Weems, Kyla                11  Blue Springs                     4:05.5  20:27.30
   65    63  Coulter, Ella              10  Francis Howell                   4:05.6  20:27.70
   66    64  Griffiths, Allie           12  Warrensburg                      4:05.7  20:28.30
   67    65  SCHNURBUSCH, Raegan        10  Eureka                           4:06.2  20:31.00
   68    66  Gossage, Jordan             9  Grain Valley                     4:06.7  20:33.20
   69    67  Verslues, Lauren            9  Helias Catholic                  4:06.8  20:33.70
   70    68  Linville, Riley            10  Ft. Zumwalt West                 4:06.9  20:34.50
   71    69  Boyher, Julia              12  Rockwood Summit                  4:07.0  20:35.00
   72    70  Cones, Charlotte            9  Kickapoo                         4:07.1  20:35.50
   73    71  PEARCE, OLIVIA              9  Eureka                           4:07.2  20:35.80
   74    72  Finan, Rachel              12  Kirkwood                         4:07.2  20:35.90
   75    73  Barks, Annika               9  Jackson                          4:07.3  20:36.20
   76    74  Barker, Ellie              10  Raymore-Peculiar                 4:07.5  20:37.20
   77    75  Faerber, Allison           12  Festus                           4:07.6  20:38.00
   77    76  Rademeyer, Alexis          10  Ft. Zumwalt West                 4:07.6  20:38.00
   79    77  Short, Carolyn             12  Ft. Zumwalt West                 4:07.7  20:38.30
   80    78  Graybill, Amyah             9  Grain Valley                     4:08.1  20:40.30
   81    --  Sharp, Alex                12  Brookfield                       4:08.3  20:41.30
   82    --  York, Maya                 10  Raymore-Peculiar                 4:08.4  20:41.70
   83    79  Dantuono, Lila              9  Lafayette (Wildwood)             4:08.7  20:43.30
   84    80  Thornborrow, Jeannie       10  Festus                           4:08.8  20:43.80
   85    81  Votruba, Livia             11  Timberland                       4:09.0  20:44.80
   86    82  Sherwood, Ashlyn            9  Francis Howell                   4:09.1  20:45.40
   87    83  Wheeler, Addison            9  Rock Bridge                      4:09.5  20:47.50
   88    84  Bukowsky, Chloe            10  Southern Boone                   4:09.7  20:48.40
   89    85  Popp, London               11  Jackson                          4:10.7  20:53.20
   90    86  Nguyen, Kyla               11  Staley                           4:10.8  20:54.00
   91    87  Bell, Kayley               10  Grain Valley                     4:11.0  20:55.00
   92    88  Johnson, Haley             12  Staley                           4:11.3  20:56.30
   93    89  Horstmann, Claire           9  St. Charles West                 4:11.3  20:56.50
   94    90  Jackson, Ariana            10  Blue Springs                     4:11.5  20:57.20
   95    91  Miriani, Hanna             11  Lafayette (Wildwood)             4:11.5  20:57.50
   96    92  Mitchell, Sage             11  Joplin                           4:11.6  20:57.60
   96    93  Lamb, Alexa                12  Helias Catholic                  4:11.6  20:57.60
   98    94  Bundy, Alanna              12  Webb City                        4:11.7  20:58.50
   99    95  Burgess, Brooklyn          12  Jackson                          4:11.9  20:59.10
  100    96  Mendez Higuera, Maite      12  Jackson                          4:11.9  20:59.30
  101    97  Kalbac, Jillian             9  Liberty (Wentzville)             4:12.2  21:00.70
  102    98  Randol, Tara               12  Kickapoo                         4:12.3  21:01.50
  103    --  Welsh, Elizabeth           10  St. Teresa's Academy             4:12.5  21:02.10
  104    99  Green, Leilani             10  Liberty (Wentzville)             4:12.5  21:02.20
  105    --  Euritt, Abbey               9  Lee's Summit North               4:12.6  21:02.60
  106   100  Schene, Addyson             9  Timberland                       4:12.8  21:03.90
  107    --  Uecker, Grace              12  St. Teresa's Academy             4:12.9  21:04.10
  107   101  Nicholson, Lexie           11  Grain Valley                     4:12.9  21:04.10
  109   102  Watkins, Camrin            10  Francis Howell Central           4:13.2  21:05.90
  110   103  Vogel, Riley               10  Festus                           4:13.3  21:06.30
  111   104  Gebbia, Emma               11  Warrensburg                      4:13.8  21:08.60
  112   105  Price, Sydnie              11  Francis Howell                   4:13.8  21:09.00
  113   106  Lehman, Paige              10  Rockwood Summit                  4:14.1  21:10.20
  114   107  Shinabery, Paige           10  Francis Howell                   4:14.2  21:10.70
  115   108  Bell, Peyton               11  Grain Valley                     4:14.5  21:12.20
  116   109  McDaniel, Molly            12  Festus                           4:14.6  21:12.80
  117   110  Caskanett, Madison         10  Festus                           4:14.9  21:14.30
  118   111  Leftwich, Ava              11  Festus                           4:14.9  21:14.50
  119   112  Ralston, Amanda            12  Kirkwood                         4:15.0  21:14.60
  120   113  Ihrig, Erin                12  Francis Howell                   4:15.2  21:15.90
  121   114  Neal, Emma                 12  Timberland                       4:15.4  21:16.60
  122   115  Schnable, Abigail          10  Festus                           4:15.4  21:16.80
  123   116  Baldwin, Macy              11  Blue Springs                     4:15.8  21:18.70
  124   117  Omara, Alexis              11  Liberty (Wentzville)             4:16.1  21:20.30
  125   118  Colon, Galiena             10  Kickapoo                         4:16.3  21:21.30
  126   119  Davis, Kaitlyn              9  Kickapoo                         4:16.6  21:22.80
  127   120  Busateri, Breanna          12  Timberland                       4:17.2  21:25.60
  128   121  Wharton, Allie             12  Blue Springs                     4:17.3  21:26.50
  129   122  Genta, Cienna               9  Timberland                       4:17.7  21:28.30
  130   123  Bidinger, Brookelyn        10  Nixa                             4:18.1  21:30.30
  131   124  Mathews, Lauren             9  Helias Catholic                  4:18.3  21:31.30
  132   125  Bielecki, Josephine        12  Eureka                           4:18.4  21:31.60
  133   126  Puszkar, Morgan            11  Timberland                       4:18.6  21:32.60
  134   127  Vester, Abigail            12  Francis Howell Central           4:18.6  21:32.90
  134   128  Colon, Adaline             12  Kickapoo                         4:18.6  21:32.90
  136   129  Lopez, Isabelle            11  Webb City                        4:18.9  21:34.10
  137   130  Wilson, Mara               11  Jackson                          4:19.0  21:34.70
  138   131  Hayes, Hattie               9  Hickman                          4:19.2  21:35.80
  139   132  Hinkamp, Maria             12  Rockwood Summit                  4:19.4  21:36.60
  140   133  Cole, Emily                12  Rockwood Summit                  4:19.7  21:38.10
  141    --  Cook, Gabrielle            12  Troy Buchanan                    4:19.7  21:38.40
  142    --  Boehnlein, Ann             11  Lee's Summit North               4:20.6  21:42.80
  143   134  Morrisey, Ava              12  Helias Catholic                  4:20.7  21:43.20
  144   135  Carrisalez, Hadley         11  Nixa                             4:21.5  21:47.40
  144   136  Grellner, Frances           9  Helias Catholic                  4:21.5  21:47.40
  146   137  Williams, Cassidy          10  Nixa                             4:21.7  21:48.10
  147   138  Bebel, Madie               12  Staley                           4:21.7  21:48.40
  148    --  Moll, Elli                 11  Kickapoo                         4:22.3  21:51.40
  149   139  Wharton, Emma              12  Blue Springs                     4:22.5  21:52.50
  150    --  Brown, Mia                 10  Rockwood Summit                  4:23.0  21:54.90
  151   140  Massman, Avery             11  Helias Catholic                  4:23.3  21:56.10
  152   141  Ferris, Alexa              12  Staley                           4:23.3  21:56.20
  153   142  Braig, Regan               10  Kirkwood                         4:23.7  21:58.30
  154   143  Burson, Olivia             12  Warrensburg                      4:23.7  21:58.50
  155   144  Seale, Erin                 9  Nixa                             4:25.2  22:05.90
  156   145  Maupin, Sophia             10  Ft. Zumwalt West                 4:26.0  22:09.60
  157   146  Wiederhoeft, Adriele       11  Warrensburg                      4:27.0  22:14.60
  158    --  Fadler, Courtney           12  Festus                           4:27.6  22:17.70
  159    --  Barnett, Livia             10  Festus                           4:28.1  22:20.10
  160   147  Kuechler, Lauren           12  Webb City                        4:28.5  22:22.30
  161   148  Triplett, Jackaline        11  Joplin                           4:29.7  22:28.10
  162   149  McKenna, Avery             10  Staley                           4:29.7  22:28.30
  163    --  Morrisey, Iris              9  Helias Catholic                  4:29.8  22:28.90
  164    --  Lepert, Meadow             10  Lee's Summit North               4:29.9  22:29.10
  165   150  Clark, Madison             10  Timberland                       4:29.9  22:29.50
  166    --  Harting, Haley             10  Timberland                       4:30.0  22:29.90
  167   151  Foster, I'yana             11  Blue Springs                     4:30.2  22:31.00
  168    --  Clark, Brooke               9  Timberland                       4:30.7  22:33.40
  169    --  Wortmann, Vivian           10  Troy Buchanan                    4:31.5  22:37.10
  170   152  Leininger, Ava              9  Southern Boone                   4:33.4  22:47.00
  171   153  Mai, Meridyth               9  Joplin                           4:33.9  22:49.30
  172   154  Burks, Averi               10  Joplin                           4:34.0  22:49.60
  173   155  Briggs, Masyn              10  Joplin                           4:34.3  22:51.10
  174    --  Ramadan, Jenna             12  Timberland                       4:34.6  22:52.90
  175    --  McBryde, Autumn            10  Jackson                          4:34.8  22:53.80
  176    --  Hefley, Jenna              10  Nixa                             4:34.8  22:53.90
  177   156  Martin, Ava                10  Hickman                          4:36.4  23:01.90
  178   157  Oh, Taehee                 11  Hickman                          4:37.5  23:07.10
  179   158  Parcell, Katherine         11  Hickman                          4:38.4  23:11.70
  180    --  Vaughn, Erin               10  Lee's Summit North               4:39.4  23:16.90
  181   159  Orr, Elliette              12  Hickman                          4:40.4  23:21.80
  182   160  Bushmeyer, Laine           11  Warrensburg                      4:41.2  23:25.70
  183   161  Capron, Elliett            12  Webb City                        4:41.5  23:27.20
  184   162  Starbuck, Claire           12  Warrensburg                      4:43.6  23:37.70
  185   163  DeMoro, Clara               9  Grain Valley                     4:44.4  23:41.70
  186    --  Tesreau, Abigail           11  Helias Catholic                  4:45.9  23:49.20
  187    --  Crooks, Lydia              11  Eureka                           4:46.3  23:51.50
  188   164  Nichols, Adeline           12  St. Charles West                 4:48.7  24:03.40
  189   165  Loftus, Abigail             9  St. Charles West                 4:49.4  24:06.80
  190   166  Smith, Emma                12  Southern Boone                   4:50.9  24:14.20
  191   167  Guth, Katelyn              10  Francis Howell Central           4:51.9  24:19.20
  192    --  Huckstep, Savanna          11  Helias Catholic                  4:52.2  24:20.80
  193   168  Senyard, Sara              11  St. Charles West                 4:56.0  24:39.70
  194   169  Durbin, Lianna             11  Francis Howell Central           4:56.2  24:40.90
  195   170  Cordsiemon, Faith          12  Francis Howell Central           4:56.5  24:42.30
  196    --  Witt, Angelia               9  Troy Buchanan                    4:57.3  24:46.40
  197    --  Jones, Vivian              10  St. Charles West                 4:58.6  24:53.00
  198   171  Flynn, Fiona               12  Liberty (Wentzville)             4:59.3  24:56.10
  199    --  Halterman, Hannah           9  Francis Howell Central           5:04.4  25:21.90
  200    --  Creighton, Olivia          10  Francis Howell Central           5:37.8  28:08.60








Girls Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Girls JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Girls Merge-Individual-Team 
Boys Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Boys JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Boys Merge-Individual-Team 

Varsity Gold Girls Team Scores

Place  Team                            Score  Total Time  Average  Spread   Scoring Summary
=====  ==============================  =====  ==========  =======  =======  ==============================
    1  St. Teresa's Academy               95   1:34:56.2  18:59.3   2:24.6  1-14-15-30-35-(36)-(44)
    2  Rock Bridge                       130   1:36:31.9  19:18.4   2:00.4  3-12-28-40-47-(55)-(83)
    3  Lafayette (Wildwood)              164   1:37:22.7  19:28.6   2:40.4  4-21-22-38-79-(91)
    4  Raymore-Peculiar                  170   1:38:04.9  19:37.0   1:34.9  10-19-37-51-53-(54)-(74)      
    5  Eureka                            206   1:39:10.2  19:50.1   1:53.1  9-26-48-58-65-(71)-(125)
    6  Rockwood Summit                   276   1:40:41.0  20:08.2   2:05.2  18-24-59-69-106-(132)-(133)
    7  Kirkwood                          294   1:40:49.5  20:09.9   2:41.1  6-43-61-72-112-(142)
    8  Jackson                           304   1:41:29.6  20:18.0   1:39.6  20-31-73-85-95-(96)-(130)
    9  Ft. Zumwalt West                  310   1:41:53.8  20:22.8   0:54.2  32-57-68-76-77-(145)
   10  Southern Boone                    320   1:41:47.6  20:21.6   3:58.4  11-13-60-84-152-(166)
   11  Kickapoo                          335   1:41:32.2  20:18.5   2:44.9  7-42-70-98-118-(119)-(128)
   12  Liberty (Wentzville)              338   1:40:42.0  20:08.4   3:24.4  2-23-97-99-117-(171)
   13  St. Charles West                  358   1:43:50.0  20:46.0   5:25.8  8-45-52-89-164-(165)-(168)
   14  Nixa                              369   1:42:03.1  20:24.7   3:29.8  5-50-56-123-135-(137)-(144)
   15  Grain Valley                      371   1:43:08.3  20:37.7   1:08.4  39-66-78-87-101-(108)-(163)
   16  Blue Springs                      406   1:43:14.3  20:38.9   2:21.9  17-62-90-116-121-(139)-(151)
   17  Webb City                         415   1:43:37.9  20:43.6   3:18.4  16-29-94-129-147-(161)
   18  Helias Catholic                   451   1:44:33.5  20:54.7   1:55.5  33-67-93-124-134-(136)-(140)
   19  Francis Howell Central            462   1:46:24.3  21:16.9   4:50.1  25-41-102-127-167-(169)-(170)
   20  Joplin                            466   1:45:48.6  21:09.8   3:17.5  27-46-92-148-153-(154)-(155)
   21  Francis Howell                    470   1:44:48.7  20:57.8   0:48.2  63-82-105-107-113
   22  Festus                            477   1:44:55.2  20:59.1   0:36.3  75-80-103-109-110-(111)-(115)
   23  Staley                            487   1:45:23.7  21:04.8   2:07.4  34-86-88-138-141-(149)
   24  Timberland                        537   1:45:59.2  21:11.9   0:43.5  81-100-114-120-122-(126)-(150)
   25  Warrensburg                       617   1:49:15.7  21:51.2   2:57.4  64-104-143-146-160-(162)
   26  Hickman                           651   1:51:03.9  22:12.8   3:04.3  49-131-156-157-158-(159)
   --  Brookfield                       Inc.
   --  Lee's Summit North               Inc.
   --  Troy Buchanan                    Inc.











Girls Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Girls JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Girls Merge-Individual-Team 
Boys Varsity Results - Gold-Individual-Team -- Blue-Individual-Team -- White-Individual-Team 
Boys JV Results - Gold-Individual-Team -- Blue/White-Individual-Team -- Boys Merge-Individual-Team 

Gans Creek Classic
Hosted by Rock Bridge HS
Gans Creek Cross Country Course - Columbia, MO
Saturday, September 25, 2021

Varsity Blue Girls 5km

Place  Pts.  Name                       Yr  Team                            Pace     Time
=====  ====  =========================  ==  ==============================  =======  ========
    1    --  Wilkes, Keilah             12  Pattonville                      3:44.6  18:42.80
    2    --  Ford, Lyric                11  Montgomery County                3:47.5  18:57.40
    3    --  Rodgers, Malia             10  Montgomery County                3:48.3  19:01.30
    4     1  Bostick, Jozelynn          11  Centralia                        3:49.4  19:07.00
    5     2  Singleton, Magdalena       11  Parkway South                    3:50.5  19:12.20
    6     3  Gerdes, Natalie            10  Park Hill                        3:51.2  19:15.70
    7     4  Kinstler, Alexandria        9  Kearney                          3:51.3  19:16.40
    8     5  Limberg, Ilene              9  Owensville                       3:52.3  19:21.50
    9     6  Frost, Isabella            11  Rolla                            3:53.1  19:25.10
   10     7  Bishard, Lauren            10  Park Hill South                  3:53.4  19:26.60
   11     8  Cowman, Raegan             11  Central (St. Joseph)             3:55.1  19:35.10
   12     9  Elam, Abby                 11  Kearney                          3:55.6  19:37.90
   13    10  Schulte, Virginia          12  Ladue Horton Watkins             3:55.8  19:38.60
   14    11  Jacknewitz, Marisa         12  Nerinx Hall                      3:56.2  19:40.60
   15    12  Eckrich, Maria             11  Lindbergh                        3:57.3  19:46.30
   16    --  Spetnagel, Corinne         12  John Burroughs                   3:57.5  19:47.40
   17    13  Vogelsang, Kayla           12  DeSoto                           3:58.9  19:54.30
   18    14  Kitchin, Elizabeth         12  Ozark                            3:59.1  19:55.30
   19    15  Posey, Ryley               11  Northwest (Cedar Hill)           3:59.3  19:56.10
   20    --  Turner, Allie              10  John Burroughs                   3:59.7  19:58.10
   21    16  Pawlik, Bryn               11  Ft. Zumwalt South                4:00.1  20:00.50
   22    17  Mitchell, Sisely           10  Platte County                    4:00.6  20:02.60
   23    18  Conklin, Ella              11  Park Hill South                  4:00.7  20:03.40
   24    19  Tanzola, Audrey            12  Marquette                        4:01.0  20:04.70
   25    20  Jobe, Ella                 10  Jefferson City                   4:02.1  20:10.20
   25    21  Adams, Heidi               10  Kearney                          4:02.1  20:10.20
   27    22  Ragan, Bridget             10  Rolla                            4:03.4  20:16.80
   28    23  Berhorst, Lauren           10  Fatima                           4:04.7  20:23.50
   29    24  Saitz, Elizabeth           11  Lutheran South                   4:05.1  20:25.20
   30    25  Medina, Luciana            10  Nerinx Hall                      4:05.2  20:25.90
   31    26  Morrison, Sarah            11  Ft. Zumwalt South                4:05.3  20:26.40
   32    27  Umstattd, Jordan           10  Park Hill                        4:05.4  20:26.80
   32    --  Coppinger, Ella            12  Union                            4:05.4  20:26.80
   34    28  Schillinger, Madelyn       12  Nerinx Hall                      4:05.4  20:27.00
   35    29  James, Mia                 10  Park Hill South                  4:05.5  20:27.40
   36    30  Guenther, Cate             10  St. Joseph's Academy             4:05.7  20:28.30
   37    31  Castellano, Julia          12  St. Joseph's Academy             4:05.7  20:28.50
   38    --  Vance, Raven               11  Herculaneum                      4:06.1  20:30.50
   39    32  Gentilia, Carmen           10  Platte County                    4:07.1  20:35.30
   40    33  Gerard, Hailey             12  Ft. Zumwalt South                4:07.2  20:35.80
   41    34  Marriott, Emily             9  Central (Cape Girardeau)         4:07.3  20:36.50
   42    35  Caldwell, Lindsey          11  Central (Cape Girardeau)         4:07.7  20:38.20
   43    36  Delong, Kopelyn            11  Ozark                            4:07.9  20:39.10
   44    --  Simpkins, Rebecca          11  Pattonville                      4:08.2  20:40.80
   45    37  Lopez, Juliane             12  Lebanon                          4:08.5  20:42.20
   46    38  Schelp, Reese              10  Lutheran South                   4:08.6  20:42.80
   47    39  Hirtz, Kathryn             10  Rolla                            4:08.9  20:44.30
   48    --  Brake, Kelsey              10  Union                            4:09.2  20:45.60
   49    40  Al-sagr, Dalia             12  Whitfield School                 4:09.3  20:46.50
   50    41  VanEssendelft, Carley      10  Parkway South                    4:09.9  20:49.30
   51    42  Diguiseppe, Macie           9  St. Joseph's Academy             4:10.0  20:49.70
   52    43  Ficke, Taylor              12  DeSoto                           4:10.2  20:51.00
   53    44  Yaeger, Mara               11  Lutheran South                   4:10.3  20:51.30
   54    45  Jacknewitz, Analise        10  Nerinx Hall                      4:10.9  20:54.40
   55    46  Almamori, Fatimah          11  Lindbergh                        4:11.0  20:54.70
   56    47  Wright, Mackenzie          10  Park Hill South                  4:11.6  20:57.60
   57    48  Dix, Jordan                12  Parkway South                    4:11.6  20:57.70
   58    --  Perona, Kharis             12  Westminster Christian Academy    4:12.1  21:00.10
   59    49  Worley, Shea               12  Park Hill South                  4:13.2  21:05.60
   60    50  Wheeler, Karley            12  Northwest (Cedar Hill)           4:13.3  21:06.50
   61    --  Lytle, Allie               11  Westminster Christian Academy    4:13.5  21:07.20
   62    51  Jorn, Addison               9  Kirksville                       4:13.6  21:07.90
   63    52  Owens, Mia                 11  Parkway South                    4:14.2  21:10.60
   64    53  Roland, Madison            12  Ozark                            4:14.4  21:11.60
   65    54  Karr, Emily                12  Ft. Zumwalt East                 4:14.4  21:11.70
   66    55  Brown, Samantha            12  Northwest (Cedar Hill)           4:14.7  21:13.10
   67    56  PIGG, JAILEY               10  DeSoto                           4:14.7  21:13.20
   68    57  Brinkley, Hollye            9  Nerinx Hall                      4:14.8  21:13.90
   69    58  Schumacher, Isabelle       11  Ft. Zumwalt South                4:15.1  21:15.20
   70    59  Thomas, Alaina              9  Oak Park                         4:15.1  21:15.30
   70    60  Brock, Olivia               9  Kearney                          4:15.1  21:15.30
   72    --  Draper, Addie              11  Westminster Christian Academy    4:15.5  21:17.50
   73    61  Griffin, Karina             9  Ladue Horton Watkins             4:15.6  21:17.70
   74    62  Nash, Delaney               9  Park Hill South                  4:15.8  21:18.90
   75    63  Yonker, Eleanor             9  Parkway South                    4:16.0  21:20.00
   76    64  Bower, Emma                11  Fatima                           4:16.3  21:21.10
   77    --  Brown, Makayla             11  Pattonville                      4:16.7  21:23.30
   78    65  Jones, Adelaide            10  Jefferson City                   4:16.7  21:23.40
   79    66  Stevens, Abby              11  Park Hill                        4:17.2  21:25.70
   80    67  Warren, Claire             10  Lindbergh                        4:17.7  21:28.10
   81    68  Noble, Kimber               9  Capital City                     4:18.1  21:30.20
   82    69  Prada, Katie               12  Pacific                          4:18.2  21:30.80
   83    70  Kindred, Abigail           11  Park Hill South                  4:18.3  21:31.50
   84    71  Diaz, Courtney             11  Steelville                       4:18.8  21:33.80
   85    72  Lewis, Shelby              10  Centralia                        4:18.9  21:34.10
   86    73  Asikainen, Juni            11  Whitfield School                 4:19.0  21:34.70
   87    74  Orywall, Lena               9  Ladue Horton Watkins             4:19.2  21:35.90
   88    75  Arling, Kiley              12  Lindbergh                        4:19.3  21:36.40
   89    76  Lowe, Tara                 12  Nerinx Hall                      4:19.4  21:37.00
   90    77  Schweitzer, Erin           11  Marquette                        4:19.8  21:38.70
   91    78  Murphy, Liela              10  Kearney                          4:19.9  21:39.30
   92    79  Pryor, Daylan              11  Steelville                       4:20.7  21:43.40
   93    80  Donze, Isabella            11  Kearney                          4:21.0  21:44.60
   94    81  Lackman, Clara             10  Blair Oaks                       4:21.1  21:45.50
   95    82  Johnson, Laney             10  Ozark                            4:21.5  21:47.50
   96    83  Cooley, Hayli               9  Jefferson City                   4:21.8  21:48.70
   97    84  Marriott, Gretchen         11  Centralia                        4:22.1  21:50.10
   98    85  Wilkins, Hadley            12  Whitfield School                 4:22.1  21:50.50
   99    --  Nichols, Ella              11  John Burroughs                   4:22.7  21:53.20
  100    86  Taylor, Emma               12  Rolla                            4:22.7  21:53.40
  100    87  Turnbough, Audrey          10  Steelville                       4:22.7  21:53.40
  102    88  Fox, Corinne               12  Lindbergh                        4:22.8  21:53.70
  103    89  Horrell, Sophia            11  Lutheran South                   4:22.9  21:54.10
  104    --  Pass, Madeline             11  John Burroughs                   4:23.0  21:54.60
  105    90  Brady, Lucy                12  Nerinx Hall                      4:23.1  21:55.40
  106    91  Jackson, Elizabeth         11  Lindbergh                        4:23.2  21:55.60
  107    92  Sien, Skyla                12  Lebanon                          4:23.2  21:55.90
  108    93  Nicholls, Rachel           11  Northwest (Cedar Hill)           4:23.6  21:57.80
  109    94  Adams, Katherine           12  Lindbergh                        4:23.8  21:58.80
  110    --  Roades, Kalista            12  Pattonville                      4:23.9  21:59.20
  111    95  Huewe, Margaret Rose       10  Ladue Horton Watkins             4:25.4  22:06.90
  112    96  Brand, Madeline             9  St. Joseph's Academy             4:25.6  22:07.90
  113    97  Bell, Mya                   9  DeSoto                           4:25.7  22:08.20
  114    98  Connors, Kendall           12  Ladue Horton Watkins             4:25.8  22:09.00
  114    99  Smith, Abigail             12  Kearney                          4:25.8  22:09.00
