Rim Rock Farm High School XC Classic
                                     Saturday, September 24, 2011
                                   Hosted by Free State High School
                                     Rim Rock Farm - Lawrence, KS

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Boys Varsity Crimson 5km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Alhamra, Zachary                 9  Pine Creek                       3:13.80    16:08.70       1
    2  Fambrough, Jason                10  Raymore-Peculiar                 3:15.00    16:14.80       2
    3  Guinn, Sam                      10  Blue Valley Northwest            3:15.10    16:15.30       3
    4  Snyder, Kyle                    12  Topeka                           3:18.70    16:33.30       4
    5  Carmona, Luis                    9  Dodge City                       3:20.20    16:40.90       5
    6  Bachman, Jeff                   11  Central (St. Joseph)             3:20.50    16:42.50       6
    7  Lewis, Brandon                  11  Derby                            3:21.80    16:48.80       7
    8  Miller, Zac                     10  Central (St. Joseph)             3:22.10    16:50.40       8
    9  Ibarra, Franklin                12  Lexington                        3:22.10    16:50.50       9
   10  Poje, Grant                     11  Blue Valley                      3:23.00    16:54.60      10
   11  Grant, Jalen                    11  Lexington                        3:23.90    16:59.30      11
   12  Ryan, Nolan                     11  Ft. Zumwalt East                 3:24.00    17:00.00      12
   13  Carriedo, Lorenzo               12  Pine Creek                       3:24.10    17:00.30      13
   14  Hambrick, Zachary               12  Goddard                          3:24.40    17:01.60        
   15  Haumann, Kyler                  11  Ozark                            3:24.60    17:02.90      14
   16  Calmo, Mauricio                 12  Lexington                        3:24.70    17:03.30      15
   17  Chavez, Chon                    11  Great Bend                       3:24.70    17:03.30      16
   18  Hesse, Nolan                    10  Kapaun Mt. Carmel                3:24.80    17:04.00      17
   19  Bindner, Joe                    10  Ft. Zumwalt East                 3:24.90    17:04.10      18
   20  Timmerman, Jack                 10  Junction City                    3:24.90    17:04.20      19
   21  McNorton, Josey                 12  Seaman                           3:25.10    17:05.40      20
   22  Bewen, Nick                     10  Mehlville                        3:25.20    17:05.90      21
   23  Donahue, Colton                 11  Blue Valley                      3:25.40    17:06.70      22
   24  Bachman, Brett                  11  Central (St. Joseph)             3:25.50    17:07.10      23
   25  Scott, Landon                   10  Mill Valley                      3:25.70    17:08.10      24
   26  Bevel, Connnor                  10  Ozark                            3:27.00    17:14.80      25
   27  Newman, Jacob                   10  Goddard                          3:27.20    17:16.00        
   28  Philip, Hudson                  12  Wamego                           3:27.40    17:16.80      26
   29  Butler, Colton                  11  Wamego                           3:27.40    17:16.90      27
   30  Fuller, Haiden                  12  Raymore-Peculiar                 3:27.50    17:17.30      28
   31  Figgs, John                     11  Seaman                           3:27.80    17:18.70      29
   32  Simpson, Andrew                 11  Rogers                           3:27.80    17:19.00      30
   33  Zewiski, Nick                   12  Mehlville                        3:28.40    17:21.60      31
   34  Taylor, Derek                   11  Raymore-Peculiar                 3:28.50    17:22.50      32
   35  Southwick, Ben                  10  Carthage                         3:28.70    17:23.10      33
   36  Newman, Joseph                  10  Goddard                          3:29.00    17:24.80        
   37  Butler, Trenton                 11  Wamego                           3:29.00    17:24.80      34
   38  Spotts, Kyle                    10  Mulvane                          3:29.10    17:25.20      35
   39  Mehalovich, Connor              12  Mill Valley                      3:29.50    17:27.50      36
   40  Dolechek, John                  11  Kapaun Mt. Carmel                3:30.40    17:31.60      37
   41  Gillespie, Chris                11  Mill Valley                      3:30.60    17:32.70      38
   42  Howell, Andy                    12  Andover Central                  3:30.60    17:32.90      39
   43  Routh, Jordan                   11  Wamego                           3:30.80    17:34.00      40
   44  Carmona, Anthony                12  Dodge City                       3:30.90    17:34.50      41
   45  Heil, Aaron                     12  Wichita East                     3:31.10    17:35.10      42
   46  Wohlschlaeger, Drew             11  Mehlville                        3:31.10    17:35.40      43
   47  Collette, Zach                  12  Ozark                            3:31.20    17:36.00      44
   48  Koch, Seamus                    10  Blue Valley Northwest            3:31.30    17:36.10      45
   49  Durham, Colton                  11  Valley Center                    3:31.30    17:36.30      46
   50  Needham, Michael                10  Bishop Miege                     3:31.40    17:36.60      47
   51  Ballinger, Taylor               10  Eisenhower                       3:31.60    17:37.60        
   52  Gibby, Adam                     12  Rogers                           3:31.70    17:38.10      48
   53  Schneidewind, Jake              11  Rogers                           3:31.80    17:38.80      49
   54  Carver, Levi                    11  Mulvane                          3:32.00    17:39.70      50
   55  Molenda, Dewey                  11  Gardner-Edgerton                 3:32.10    17:40.10      51
   56  Ayres, Matt                     12  Kapaun Mt. Carmel                3:32.10    17:40.30      52
   57  Swanson, Darren                 11  Leavenworth                      3:32.10    17:40.30      53
   58  Adamson, Jonny                  11  Pittsburg                        3:32.50    17:42.40        
   59  Kleine, Joe                     10  Bishop Miege                     3:32.60    17:42.70      54
   60  Ortega, Luis                    10  Rogers                           3:32.70    17:43.30      55
   61  Whitehead, Charles              12  Carthage                         3:32.90    17:44.20      56
   62  Moore, Henry                    11  Kapaun Mt. Carmel                3:33.10    17:45.10      57
   63  Garcia, Cristian                10  Great Bend                       3:33.40    17:47.00      58
   64  Spears, Trail                   11  Junction City                    3:34.00    17:50.00      59
   65  O'Brien, Ian                    12  Pine Creek                       3:34.10    17:50.40      60
   66  Brown, Chris                    11  Lansing                          3:34.40    17:51.70      61
   67  Martinez, Yuri                  11  Central (St. Joseph)             3:34.50    17:52.10      62
   68  McEenry, Stephen                11  Mill Valley                      3:34.60    17:52.80      63
   69  Hennes, Seth                    12  Shawnee Heights                  3:34.80    17:53.70      64
   70  Rogers, Ian                     12  Ozark                            3:34.90    17:54.30      65
   71  Rendon, Jonthan                 11  Dodge City                       3:35.10    17:55.40      66
   72  Eigsti, Andrew                  11  Mill Valley                      3:35.10    17:55.50      67
   73  Thomas, Jacob                   11  Garden City                      3:35.20    17:55.90      68
   74  Lucas, Justin                   11  Junction City                    3:35.20    17:56.00      69
   75  Toby, Sam                       11  Blue Valley Northwest            3:35.30    17:56.20      70
   76  Roberts, Joel                   10  Wichita North                    3:35.40    17:56.90      71
   77  Moe, Layne                      11  Dodge City                       3:35.60    17:57.60      72
   78  Colindres, Elder                10  Dodge City                       3:35.80    17:58.60      73
   79  Lindsey, Michael                11  Central (St. Joseph)             3:35.80    17:58.80      74
   80  Meeks, CJ                       10  Mill Valley                      3:35.90    17:59.30      75
   81  Sarceno, Oscar                  11  Carthage                         3:36.20    18:00.70      76
   82  Scott, Arron                    11  Gardner-Edgerton                 3:36.40    18:01.80      77
   83  Hernandez, Helam                12  Newton                           3:36.50    18:02.40      78
   84  Louder, Nathan                  10  Ft. Zumwalt East                 3:36.50    18:02.50      79
   85  Kreiser, Chris                  11  Gardner-Edgerton                 3:36.70    18:03.10      80
   86  Croft, Joey                     12  Raymore-Peculiar                 3:36.80    18:03.80      81
   87  Stiner, Kole                    11  Great Bend                       3:37.00    18:04.80      82
   88  Winter, Dilan                   12  Newton                           3:37.00    18:05.00      83
   89  Trooien-Smith, Liam              9  Mulvane                          3:37.20    18:05.80      84
   90  Smith, Caleb                    10  Rogers                           3:37.40    18:06.90      85
   91  Wilson, Graham                  10  Mill Valley                      3:37.50    18:07.10      86
   92  Cordonnier, Jordan              11  Central (St. Joseph)             3:37.50    18:07.10      87
   93  Boyce, Jordan                   11  Leavenworth                      3:37.60    18:07.60      88
   94  Alberts, Joey                   11  Wichita North                    3:37.70    18:08.30      89
   95  Routh, Jacob                    11  Wamego                           3:37.80    18:08.60      90
   96  Baldessari, Anthony             12  Kapaun Mt. Carmel                3:38.00    18:09.60      91
   97  Turk, Chris                     10  Pine Creek                       3:38.00    18:09.70      92
   98  Winkleman, Heath                11  Garden City                      3:38.10    18:10.50      93
   99  Dietz, Garrett                  12  Pine Creek                       3:38.30    18:11.20      94
  100  Borger, Bradley                 11  Wamego                           3:38.30    18:11.50      95
  101  Wasson, Keaton                   9  Raymore-Peculiar                 3:38.40    18:11.70      96
  102  Greene, Joey                    11  Newton                           3:38.40    18:11.90      97
  103  Ormiston, Liam                   9  Derby                            3:38.50    18:12.50      98
  104  Trooien-Smith, Luca             11  Mulvane                          3:38.60    18:13.00      99
  105  Julius, Evan                    11  Derby                            3:38.80    18:13.90     100
  106  Jones, Austin                   12  Raymore-Peculiar                 3:38.90    18:14.30     101
  107  Nielsen, Matt                   10  Pine Creek                       3:38.90    18:14.50     102
  108  Foster, Jack                    12  Lansing                          3:39.00    18:14.70     103
  109  St. Clair, Evan                 11  Eisenhower                       3:39.10    18:15.40        
  110  Witt, Brian                     12  Blue Valley                      3:39.20    18:15.80     104
  111  Smart, Mackenzie                10  Carthage                         3:39.30    18:16.10     105
  112  Torres, Paul                    10  Rogers                           3:39.30    18:16.30     106
  113  Holtgraewe, Jacob               12  Ft. Zumwalt East                 3:39.50    18:17.30     107
  114  Rowland, Jalen                  11  Garden City                      3:39.60    18:17.90     108
  115  Polk, Andrew                    12  Ozark                            3:39.80    18:18.90     109
  116  Strickland, Ben                 12  Blue Valley                      3:40.00    18:19.80     110
  117  Ramirez, Raymond                10  Rogers                           3:40.00    18:19.90     111
  118  Garate, Thomas                  10  Mulvane                          3:40.10    18:20.10     112
  119  Kelsey, Adam                    12  Newton                           3:40.40    18:21.80     113
  120  Nordmeyer, Levi                 11  Rogers                           3:40.50    18:22.40        
  121  Lopez, Edson                    12  Lexington                        3:40.50    18:22.50     114
  122  Owara, Brian                    12  Bishop Miege                     3:40.60    18:22.70     115
  123  Albl, Felix                     12  Lansing                          3:40.70    18:23.40     116
  124  Gruman, Mike                    11  Blue Valley Northwest            3:40.90    18:24.30     117
  125  Zepeda, Bryan                   11  Lexington                        3:41.10    18:25.10     118
  126  Mardis, Colin                   11  Blue Valley                      3:41.20    18:25.60     119
  127  Gastreich, Will                 11  Mehlville                        3:41.20    18:25.90     120
  128  Holley, Duncan                  12  Junction City                    3:41.30    18:26.20     121
  129  Follis, Tanner                  12  Wichita East                     3:41.50    18:27.10     122
  130  Melton, Nathan                  11  Derby                            3:41.50    18:27.20     123
  131  VanDyne, Levi                   10  Raymore-Peculiar                 3:41.60    18:27.70     124
  132  Johnson, Sterling               12  Shawnee Heights                  3:41.70    18:28.20     125
  133  Wilde, Justin                   11  Gardner-Edgerton                 3:41.70    18:28.40     126
  134  Norris, Trey                    12  Carthage                         3:41.80    18:28.70     127
  135  Trieber, Luke                   11  Seaman                           3:42.00    18:29.60     128
  136  DeGarmo, Jason                  11  Valley Center                    3:42.00    18:29.70     129
  137  Surmeier, Max                   11  Wichita North                    3:42.20    18:30.90     130
  138  Lowry, Sterling                 12  Ozark                            3:42.30    18:31.20     131
  139  Tiemeyer, Austin                12  Dodge City                       3:42.30    18:31.30     132
  140  Peters, Aaron                   11  Garden City                      3:42.50    18:32.10     133
  141  Clayton, Sam                    10  Wichita East                     3:42.50    18:32.20     134
  142  Nagel, Cody                     11  Garden City                      3:42.60    18:32.80     135
  143  Williams, Christian             12  Kapaun Mt. Carmel                3:42.70    18:33.40     136
  144  Wilson, Kyle                    11  Wamego                           3:43.20    18:36.00     137
  145  Figueroa, Adrian                10  Shawnee Heights                  3:43.60    18:37.90     138
  146  Allen, Matt                     12  Ft. Zumwalt East                 3:43.70    18:38.50     139
  147  Shaughnessy, Andrew             10  Blue Valley Northwest            3:44.20    18:40.70     140
  148  Hornbeck, Eric                  11  Derby                            3:44.20    18:40.90     141
  149  Quintana, Omar                  10  Gardner-Edgerton                 3:44.70    18:43.50     142
  150  Gomez, Haden                    11  Ozark                            3:45.20    18:45.60     143
  151  Sitek, Chris                    12  Bishop Miege                     3:45.30    18:46.20     144
  152  Wendlandt, Micheal              12  Pine Creek                       3:45.60    18:47.70     145
  153  Quinn, Nathan                   12  Mehlville                        3:45.70    18:48.20     146
  154  Echevarria, Matt                11  Junction City                    3:46.00    18:49.60     147
  155  Denney, Levi                    11  Leavenworth                      3:46.10    18:50.20     148
  156  Hilgers, Miles                  11  Mulvane                          3:46.20    18:50.60     149
  157  Mathur, Kris                    12  Wichita North                    3:46.20    18:50.70     150
  158  Nguyen, Daniel                  11  Lexington                        3:46.50    18:52.30     151
  159  Resley, Chris                   11  Garden City                      3:46.60    18:52.70     152
  160  Heeke, Ky                       11  Great Bend                       3:46.70    18:53.20     153
  161  Pratt, Trey                     10  Mehlville                        3:47.10    18:55.10     154
  162  Shoemaker, Jerek                12  Newton                           3:47.40    18:56.90     155
  163  Junge, Brian                    12  Blue Valley Northwest            3:47.70    18:58.10     156
  164  Hensley, Carter                 10  Carthage                         3:47.70    18:58.20     157
  165  Coultis, Ty                     12  Topeka                           3:48.00    18:59.60     158
  166  Blankenship, Jacob              12  Carthage                         3:48.30    19:01.20     159
  167  Layton, Brandon                 11  Ft. Zumwalt East                 3:48.40    19:01.60     160
  168  Downey, Kyle                    10  Mehlville                        3:48.60    19:02.60     161
  169  McCormick, Matthew              11  Wichita North                    3:48.90    19:04.20     162
  170  Snyder, Brandon                  9  Topeka                           3:48.90    19:04.30     163
  171  Murdoff, Kaleb                  10  Seaman                           3:49.00    19:04.60     164
  172  Pretz, Garrett                  11  Andover Central                  3:49.00    19:04.70     165
  173  Hawkins, Andrew                 11  Eisenhower                       3:49.40    19:06.70        
  174  Golder, Kendall                 11  Shawnee Heights                  3:49.60    19:07.60     166
  175  Mulch, Cole                      9  Great Bend                       3:49.70    19:08.50     167
  176  Mick, Cody                      11  Newton                           3:49.80    19:08.80     168
  177  Friesen, Jaecy                  10  Newton                           3:49.90    19:09.20     169
  178  Runyon, Max                     12  Derby                            3:50.00    19:09.60     170
  179  Goacher, Wyatt                  11  Seaman                           3:50.10    19:10.10     171
  180  Warren, Josh                    11  Valley Center                    3:50.10    19:10.10     172
  181  Lincicome, Josh                 11  Valley Center                    3:50.20    19:10.70     173
  182  Marengo, Matt                   10  Leavenworth                      3:50.20    19:10.80     174
  183  Beemer, Josh                    10  Shawnee Heights                  3:50.20    19:10.80     175
  184  Paul, Jason                     12  Derby                            3:50.30    19:11.40     176
  185  Blankenship, Joel               11  Valley Center                    3:50.30    19:11.40     177
  186  Johnson, Brynn                  12  Topeka                           3:50.40    19:11.80     178
  187  Wiederholt, John                11  Blue Valley                      3:51.20    19:15.60     179
  188  Adams, Xavier                   11  Blue Valley                      3:51.30    19:16.20     180
  189  Graham, Christian               10  Great Bend                       3:51.90    19:19.10     181
  190  Brown, Adam                     10  Bishop Miege                     3:51.90    19:19.40     182
  191  Ramirez, Jake                   10  Wichita East                     3:52.10    19:20.50     183
  192  Conaghan, Matt                  10  Bishop Miege                     3:52.30    19:21.10     184
  193  Ritz, Andy                      10  Bishop Miege                     3:52.30    19:21.40     185
  194  Brown, Braden                   10  Pittsburg                        3:52.80    19:23.90        
  195  Visos-Ely, Tim                   9  Gardner-Edgerton                 3:53.50    19:27.20     186
  196  Brosius, Vincent                11  Lansing                          3:53.70    19:28.20     187
  197  Cady, Brett                     11  Garden City                      3:53.80    19:29.00     188
  198  Camerena, Joshua                11  Leavenworth                      3:54.60    19:32.80     189
  199  Wiltz, Zach                     11  Seaman                           3:55.10    19:35.20     190
  200  Snyder, Eric                    11  Dodge City                       3:55.50    19:37.10     191
  201  Crafton, Kevin                  12  Wichita North                    3:55.60    19:37.70     192
  202  Johnson, Quinton                10  Shawnee Heights                  3:56.20    19:40.60     193
  203  Rodman, Ben                     10  Ft. Zumwalt East                 3:56.80    19:43.80     194
  204  Fox, Nathan                     10  Gardner-Edgerton                 3:57.20    19:46.00     195
  205  Claybrooks, Ryan                12  Wichita East                     3:58.30    19:51.40     196
  206  Arreguin, Ross                  11  Shawnee Heights                  3:58.40    19:51.90     197
  207  Sander, Grant                   10  Blue Valley Northwest            3:59.00    19:54.80     198
  208  Martini, Justin                 12  Valley Center                    3:59.30    19:56.10     199
  209  Gouvion, Aaron                  12  Pittsburg                        4:00.60    20:02.80        
  210  Foster, Matthew                 11  Mulvane                          4:01.30    20:06.10     200
  211  Thomas, Trevon                  12  Leavenworth                      4:01.40    20:06.60     201
  212  Baker, Sonjay                   12  Lansing                          4:01.40    20:06.70     202
  213  Wheeler, Dylan                  11  Andover Central                  4:01.40    20:06.70     203
  214  Hager, J.T.                     11  Lansing                          4:03.10    20:15.50     204
  215  Aldaz, Carlos                   10  Wichita East                     4:03.40    20:16.80     205
  216  Anisiobi, Stefan                11  Wichita North                    4:06.50    20:32.30     206
  217  Northrup, Matthew               11  Andover Central                  4:06.60    20:32.80     207
  218  Baker, Cornelius                12  Wichita East                     4:07.80    20:38.70     208
  219  Giefer, Taylor                   9  Topeka                           4:08.80    20:43.70     209
  220  Snow, Josh                      12  Andover Central                  4:09.60    20:48.00     210
  221  Duggan, Grant                   11  Andover Central                  4:09.70    20:48.50     211
  222  Clark, Tim                      11  Andover Central                  4:10.80    20:53.80     212
  223  Harmon, Garrett                 10  Pittsburg                        4:12.40    21:01.70        
  224  Lorenzen, Joe                   10  Lansing                          4:12.60    21:02.60     213
  225  Stuewe, Joe                     12  Goddard                          4:26.30    22:11.50        
  226  Valenzuela, Anthony             11  Great Bend                       4:33.30    22:46.40     214


                                              Team Scores
========================================================================================================
Place  School                          Score      Total   Average    Spread        Scoring Summary
========================================================================================================
    1  Central (St. Joseph)              173   86:30.90  17:18.20   1:16.30    6   8  23  62  74  87    
    2  Wamego                            217   87:41.10  17:32.30   0:51.80   26  27  34  40  90  95 137
    3  Mill Valley                       228   87:56.60  17:35.40   0:47.40   24  36  38  63  67  75  86
    4  Raymore-Peculiar                  239   87:10.10  17:26.10   1:56.90    2  28  32  81  96 101 124
    5  Kapaun Mt. Carmel                 254   88:10.60  17:38.20   1:05.60   17  37  52  57  91 136    
    6  Ozark                             257   88:06.90  17:37.40   1:16.00   14  25  44  65 109 131 143
    7  Dodge City                        257   88:07.00  17:37.40   1:17.70    5  41  66  72  73 132 191
    8  Pine Creek                        260   87:20.30  17:28.10   2:02.50    1  13  60  92  94 102 145
    9  Rogers                            267   88:26.10  17:41.30   0:47.90   30  48  49  55  85 106 111
   10  Lexington                         267   87:40.70  17:32.20   1:34.60    9  11  15 114 118 151    
   11  Ft. Zumwalt East                  355   89:02.40  17:48.50   1:38.50   12  18  79 107 139 160 194
   12  Mehlville                         361   89:17.00  17:51.40   1:42.30   21  31  43 120 146 154 161
   13  Blue Valley                       365   89:02.50  17:48.50   1:31.00   10  22 104 110 119 179 180
   14  Blue Valley Northwest             375   88:52.60  17:46.60   2:25.40    3  45  70 117 140 156 198
   15  Mulvane                           380   89:43.80  17:56.80   0:54.90   35  50  84  99 112 149 200
   16  Carthage                          397   89:52.80  17:58.60   1:05.60   33  56  76 105 127 157 159
   17  Junction City                     415   90:06.00  18:01.20   1:45.40   19  59  69 121 147        
   18  Derby                             469   90:23.30  18:04.70   1:52.10    7  98 100 123 141 170 176
   19  Great Bend                        476   90:56.80  18:11.40   2:05.20   16  58  82 153 167 181 214
   20  Gardner-Edgerton                  476   90:56.90  18:11.40   1:03.40   51  77  80 126 142 186 195
   21  Seaman                            512   91:08.40  18:13.70   2:04.70   20  29 128 164 171 190    
   22  Newton                            526   91:38.00  18:19.60   0:54.50   78  83  97 113 155 168 169
   23  Garden City                       537   91:29.20  18:17.90   0:36.90   68  93 108 133 135 152 188
   24  Bishop Miege                      542   91:47.60  18:21.60   1:42.80   47  54 115 144 182 184 185
   25  Wichita North                     602   92:31.00  18:30.20   1:07.30   71  89 130 150 162 192 206
   26  Leavenworth                       652   93:21.70  18:40.40   1:52.50   53  88 148 174 189 201    
   27  Shawnee Heights                   668   93:18.20  18:39.70   1:17.10   64 125 138 166 175 193 197
   28  Lansing                           669   94:04.70  18:49.00   2:15.00   61 103 116 187 202 204 213
   29  Wichita East                      677   93:46.30  18:45.30   2:16.30   42 122 134 183 196 205 208
   30  Valley Center                     697   93:38.20  18:43.70   1:35.10   46 129 172 173 177 199    
   31  Topeka                            712   94:32.70  18:54.60   4:10.40    4 158 163 178 209        
   32  Andover Central                   824   98:05.10  19:37.10   3:15.10   39 165 203 207 210 211 212








                                 Rim Rock Farm High School XC Classic
                                     Saturday, September 24, 2011
                                   Hosted by Free State High School
                                     Rim Rock Farm - Lawrence, KS

Temp:  degrees  Dew Pt:  degrees  Wind:  at  mph  Sky: 

Girls Varsity Crimson 4km Run XC
=======================================================================================================
Place  Name                         Grade  School                           Per 1km      Result  Points
=======================================================================================================
    1  Wedekind, Morgan                11  Valley Center                    3:51.50    15:25.80       1
    2  Anthony, Mariah                 11  Lansing                          3:54.50    15:37.80       2
    3  Santoyo, Odaliz                 10  Lexington                        3:55.10    15:40.10       3
    4  Franklin, Olivia                 9  Kearney                          3:56.90    15:47.50       4
    5  Hurley, McKenna                 11  Pine Creek                       3:58.30    15:53.10       5
    6  Downey, Morgan                  12  Central (St. Joseph)             3:59.20    15:56.60       6
    7  Pankau, Rachel                  12  Central (St. Joseph)             3:59.20    15:56.80       7
    8  Hornbeck, Emily                 12  Derby                            3:59.40    15:57.40       8
    9  Sered, Gabby                    10  Pine Creek                       3:59.50    15:58.00       9
   10  Edwards, Jasmine                12  Kearney                          3:59.80    15:58.90      10
   11  Kofford, Leanne                 12  Pine Creek                       3:59.80    15:59.00      11
   12  Gillen, Hayley                  12  Pine Creek                       4:00.00    15:59.90      12
   13  Ambriz, Vanessa                 11  Lexington                        4:00.40    16:01.40      13
   14  Means, Jaclyn                   10  Eisenhower                       4:00.80    16:03.10      14
   15  Jackson, Chelsea                10  Garden City                      4:01.20    16:04.80      15
   16  Kroeker, Kaliegh                 9  Pine Creek                       4:01.40    16:05.40      16
   17  Ballinger, Megan                12  Eisenhower                       4:02.10    16:08.20      17
   18  Baker, Nashia                   11  Lansing                          4:03.60    16:14.20      18
   19  Wright, Sarah                   11  Douglass                         4:03.90    16:15.50      19
   20  Wright, Savannah                12  Douglass                         4:04.20    16:16.70      20
   21  Wagemaker, Emily                12  Topeka                           4:05.00    16:19.90      21
   22  Doll, Katy                       9  Garden City                      4:06.00    16:23.80      22
   23  Green, Amber                    12  Derby                            4:06.00    16:23.90      23
   24  Newson, Ashley                  11  Raymore-Peculiar                 4:06.10    16:24.30      24
   25  Ward, Quinlan                   10  Bishop Kelley                    4:06.90    16:27.40      25
   26  McBeth, MacKenzie               10  Douglass                         4:07.80    16:30.90      26
   27  Marquez, Lianne                 10  Ft. Zumwalt West                 4:08.00    16:32.00      27
   28  Sharp, Lauren                   11  Staley                           4:08.90    16:35.40      28
   29  Schoenfeld, Emily               11  Topeka                           4:09.00    16:35.70      29
   30  Schrock, Madison                11  Hutchinson                       4:09.10    16:36.20      30
   31  Gorthy, Mackenzie               12  Blue Valley                      4:09.30    16:37.10      31
   32  Fogg, Taylor                    11  Pine Creek                       4:09.60    16:38.30      32
   33  Swimmer, Bailey                 12  Blue Valley                      4:09.80    16:39.20      33
   34  Marten, Shelby                  10  Valley Center                    4:09.90    16:39.60      34
   35  Elbl, Kaitlin                   10  Festus                           4:10.00    16:39.80      35
   36  Wright, Susie                    9  Douglass                         4:10.30    16:40.90      36
   37  Wolpert, Maiya                  10  Kearney                          4:10.30    16:41.10      37
   38  Kernodle, Sada                   9  Shawnee Mission North            4:10.40    16:41.50      38
   39  Lamzik, Lauren                  12  Ft. Zumwalt East                 4:11.30    16:45.00        
   40  Ng, Allyson                     11  Oak Park                         4:11.50    16:45.90      39
   41  Allen, Jessi                    10  Kearney                          4:11.60    16:46.10      40
   42  Ball, Kaylee                    10  Central (St. Joseph)             4:11.70    16:46.80      41
   43  Valliere, Bridgette             11  Kapaun Mt. Carmel                4:11.80    16:47.00      42
   44  Wills, Mackenzie                11  Andover Central                  4:12.00    16:47.90        
   45  Coe, Courtney                   11  Ft. Zumwalt West                 4:12.40    16:49.50      43
   46  McCarter, Ramsey                12  Seaman                           4:12.50    16:49.80      44
   47  Wharton, Amanda                 10  Raymore-Peculiar                 4:12.60    16:50.40      45
   48  Foltz, Lainey                       Festus                           4:12.80    16:51.10      46
   49  Redden, Amy                     12  Lansing                          4:13.00    16:51.80      47
   50  Mackey, Ariel                   12  Bishop Kelley                    4:13.00    16:51.80      48
   51  Fogarty, Sarah                  11  Ft. Zumwalt West                 4:13.00    16:51.80      49
   52  Tuey, Kaitlynn                  10  Great Bend                       4:13.20    16:52.60      50
   53  Davied, Malerie                 10  Kapaun Mt. Carmel                4:13.30    16:53.10      51
   54  Ramos, Maddie                   12  Staley                           4:13.30    16:53.20      52
   55  Cabrin, Kaittlin                10  Derby                            4:13.40    16:53.50      53
   56  Adams, Holli                     9  Kearney                          4:13.40    16:53.60      54
   57  Delgado, Haley                  12  Ft. Zumwalt West                 4:13.70    16:54.60      55
   58  Baker, Malika                   11  Lansing                          4:13.70    16:54.70      56
   59  Walpole, Cynthia                12  Lansing                          4:13.80    16:54.90      57
   60  Stein, Mariah                    9  Great Bend                       4:14.00    16:55.70      58
   61  Hailes, Lindsey                 10  Blue Valley West                 4:14.50    16:58.00      59
   62  Fritsche, Paiton                10  Ozark                            4:15.00    16:59.70      60
   63  Muir, Saige                     10  Kapaun Mt. Carmel                4:15.00    16:59.70      61
   64  Lopez, Daisy                    11  Lexington                        4:15.20    17:00.70      62
   65  Stalzer, Sarah                   9  Ozark                            4:15.50    17:01.80      63
   66  Sloan, Oliviah                  12  Kearney                          4:15.60    17:02.10      64
   67  Doll, Kayla                     10  Garden City                      4:15.80    17:03.20      65
   68  Carriedo, Veronica              11  Pine Creek                       4:16.30    17:04.90      66
   69  Simkins, Kali                   10  Wichita North                    4:16.60    17:06.10      67
   70  Scroggin, McKenzie              11  Gardner-Edgerton                 4:16.60    17:06.40      68
   71  Goodrick, Morgan                12  Central (St. Joseph)             4:16.80    17:07.10      69
   72  Krzesinski, Micki               11  Shawnee Mission North            4:16.90    17:07.30      70
   73  Greenwood, Maddie               10  Derby                            4:17.30    17:09.00      71
   74  Glann, Ashlyn                   10  Newton                           4:17.30    17:09.20      72
   75  Watson, Bri                     11  Ft. Zumwalt East                 4:17.50    17:09.90        
   76  Skinner, Christa                12  Kapaun Mt. Carmel                4:17.60    17:10.30      73
   77  Daniels, Aly                    10  Gardner-Edgerton                 4:18.00    17:11.80      74
   78  LaNeve, Caitlin                 11  Lansing                          4:19.00    17:15.70      75
   79  Wondra, Hannah                  12  Great Bend                       4:19.50    17:17.90      76
   80  Harman, Neysa                   10  Garden City                      4:19.70    17:18.60      77
   81  Breyfogle, Jessica              11  Kearney                          4:19.80    17:18.90      78
   82  Rodriguez, Maria                10  Garden City                      4:19.80    17:19.20      79
   83  Barton, Kayla                    9  Valley Center                    4:20.00    17:19.70      80
   84  Strecker, Emilee                12  Kapaun Mt. Carmel                4:20.00    17:19.90      81
   85  Davied, Monica                   9  Kapaun Mt. Carmel                4:20.10    17:20.10      82
   86  Dautenhahn, Megan               12  Bishop Kelley                    4:20.50    17:21.70      83
   87  Hollinger, Caitlyn              10  Eisenhower                       4:20.60    17:22.20      84
   88  Ammerman, Alexa                 11  Derby                            4:20.90    17:23.40      85
   89  Strickland, Kati                12  Mill Valley                      4:21.00    17:23.70      86
   90  Cuadra, Lindsay                 12  Derby                            4:21.40    17:25.40      87
   91  Beffa, Crystal                  11  Festus                           4:21.50    17:26.00      88
   92  Wilson, Crystin                 10  Raymore-Peculiar                 4:22.10    17:28.40      89
   93  Hulse, Lakin                    12  Great Bend                       4:22.40    17:29.50      90
   94  Fenaroli, Natalie               10  Raymore-Peculiar                 4:22.50    17:29.70      91
   95  Young, Lindi                    11  Leavenworth                      4:22.50    17:29.80      92
   96  Thompson, Paige                 10  Campus                           4:22.50    17:29.80      93
   97  Stava, Emily                     9  Shawnee Mission North            4:22.80    17:31.20      94
   98  Zimmerman, Brooke               11  Eisenhower                       4:23.00    17:31.90      95
