Girls Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Boys Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Missouri Southern Stampede
Hosted by Missouri Southern State University
Tom Rutledge XC Cousre - Joplin, MO
Saturday, September 17, 2022
Varsity Green Girls Individuals 3 miles
Place Pts. Name Yr Team Pace Time
===== ==== ========================= == ============================== ======= =======
1 1 Abigail Brackenbury 11 Blue Springs 3:49.4 18:27.50
2 2 Adrienne Luna 12 Cor Jesu Academy 3:50.1 18:30.67
3 3 Abigail Street 12 Webb City 3:52.0 18:39.96
4 4 Tabitha Fox 12 Deer Creek 3:53.1 18:45.03
5 5 Mary McKenzie 9 Cor Jesu Academy 3:53.8 18:48.77
6 -- Olivia PIELEMEIER 12 Lake Hamilton 3:54.5 18:51.92
7 6 Sadie Wedge 10 Deer Creek 3:55.3 18:55.57
8 7 Kyla Weems 12 Blue Springs 3:55.8 18:58.10
9 8 Isabella Frost 12 Rolla 3:56.8 19:03.09
10 9 Ashlyn Smith 11 Raymore-Peculiar 3:56.8 19:03.15
11 10 Alexandra Kinstler 10 Kearney 3:57.0 19:04.13
12 11 Naomi Hunter 10 Smithville 3:57.6 19:06.69
13 12 Kinley Kite 11 Norman North 3:57.9 19:08.39
14 13 Maria Luna 11 Cor Jesu Academy 3:58.1 19:09.16
15 -- Kennedie Rhein 12 Personal Best Athletics 3:59.8 19:17.51
16 14 Hanna Keltner 10 Eudora 4:01.4 19:25.42
17 15 Celeste Sansegraw 12 Potosi 4:02.5 19:30.44
18 16 Gwyneth Meyers 10 Bishop Kelley 4:02.5 19:30.74
19 17 Abby Elam 12 Kearney 4:04.2 19:38.56
20 18 Jimati Usman 11 Central (St. Joseph) 4:04.2 19:38.77
21 19 McKenna Hood 11 Tahlequah 4:04.8 19:41.52
22 20 Alexis Borum 12 Raymore-Peculiar 4:05.1 19:43.21
23 -- Lucy Webb 11 Thunder Road Running 4:06.7 19:50.61
24 21 Brooklyn Garafola 12 Owasso 4:06.7 19:50.94
25 22 Chloe Wood 12 Farmington 4:06.8 19:51.52
26 23 Gracie Troester 10 Republic 4:07.3 19:53.65
27 24 Malana Eureste 10 Bishop Kelley 4:07.4 19:54.08
28 25 Danielle Buker 12 Helias Catholic 4:07.5 19:54.62
29 26 Quinn Thomason 10 Owasso 4:07.6 19:55.27
30 27 Paige Stuart 10 Blue Springs 4:08.0 19:57.06
31 28 Imane Larhdiri 11 Liberty (Wentzville) 4:08.3 19:58.34
32 29 HALEY HENNINGSON 11 Manhattan 4:08.4 19:59.07
33 30 Faith Fotiades 11 Blue Springs 4:08.5 19:59.49
34 31 Madelynn Clark 9 Deer Creek 4:08.6 19:59.81
35 32 Olivia Graham 12 Owasso 4:08.6 19:59.92
36 33 Sydney Owens 11 Eudora 4:08.6 20:00.06
37 34 Jillian Kalbac 10 Liberty (Wentzville) 4:09.1 20:02.51
38 35 Klarie Brown 12 Kickapoo 4:09.2 20:03.12
39 -- Alexa Scott 9 Capital City 4:09.8 20:05.59
40 36 Graycie Lucas 9 Deer Creek 4:09.9 20:06.15
41 37 Emily Ritter 9 West Plains 4:10.1 20:07.49
42 38 Avery Raymond 12 Raymore-Peculiar 4:10.3 20:08.09
43 39 Sandra Humes 12 Owasso 4:10.3 20:08.14
44 40 Julia Whorton 11 Gravette 4:10.4 20:08.82
45 41 Eva Morie 12 Cor Jesu Academy 4:10.6 20:09.70
46 -- Lilly Woolery 12 Thunder Road Running 4:11.0 20:11.60
47 42 Macaiah Franklin 10 Broken Arrow 4:11.2 20:12.80
48 43 Isabel Chatfield 11 Raymore-Peculiar 4:11.4 20:13.59
49 44 Rebecca Waterman 12 Parkview 4:11.5 20:14.21
50 45 Ava Power 11 Blue Springs 4:11.6 20:14.64
51 46 Ellie Webb 12 Camdenton 4:11.9 20:15.97
52 47 Phoebe Fletcher 12 Eudora 4:12.3 20:17.63
53 48 Addison Sanders 10 West Plains 4:12.5 20:19.01
54 49 Maddie Cottier 10 Deer Creek 4:12.7 20:19.58
55 50 Charlotte Cones 10 Kickapoo 4:12.8 20:20.20
56 51 Chloe Wood 10 Neosho 4:13.2 20:22.11
57 52 Shelby Harris 12 Liberty North 4:13.4 20:23.09
58 -- Kimber Noble 10 Capital City 4:13.9 20:25.37
59 53 Britta Foust 12 Liberty 4:14.1 20:26.45
60 54 Emma Niedbalski 9 Jackson 4:14.1 20:26.77
61 55 Raegan Cowman 12 Central (St. Joseph) 4:14.3 20:27.45
62 56 Annika Barks 10 Jackson 4:14.5 20:28.44
63 57 Kristin Probst 11 Republic 4:14.5 20:28.58
64 58 Ellie Barker 11 Raymore-Peculiar 4:14.8 20:29.75
65 59 Passion Perez 11 Har-Ber 4:14.8 20:29.77
66 60 Mara Wilson 12 Jackson 4:14.8 20:29.92
67 61 Abigail McQuillen 9 Kearney 4:14.9 20:30.27
68 62 Cadee Shannon 10 Deer Creek 4:15.1 20:31.45
69 63 Olivia Brock 10 Kearney 4:16.2 20:36.69
70 64 Kenzie Ross 11 Deer Creek 4:16.4 20:37.60
71 65 Rayna Kucharyski 12 Owasso 4:16.4 20:37.64
72 66 Emma Howes 9 Bolivar 4:16.4 20:37.90
73 67 Lauren Verslues 10 Helias Catholic 4:16.5 20:38.11
74 68 Calie Love 11 Har-Ber 4:16.5 20:38.19
75 69 Alexis Omara 12 Liberty (Wentzville) 4:16.7 20:39.09
76 70 Georgi Carolus 12 Camdenton 4:16.8 20:39.61
77 71 LAINE GARNER 10 Ozark 4:17.2 20:41.50
78 72 Ella Brown 10 Liberty 4:17.2 20:41.70
79 73 Kopelyn Delong 12 Ozark 4:17.3 20:41.90
80 74 Elizabeth Hanson 10 Cor Jesu Academy 4:17.5 20:42.76
81 75 Jorden Tollenaar 12 West Plains 4:17.5 20:42.97
82 76 Brooke-lyn Forman 11 Farmington 4:19.0 20:50.29
83 77 Natalie Coleman 10 Liberty North 4:19.5 20:52.51
84 78 Kaylee Hill 12 Raymore-Peculiar 4:20.1 20:55.36
85 79 Ellie Eastman 10 Hickman 4:20.5 20:57.22
86 80 Marissa Roberts 11 Liberty North 4:20.5 20:57.47
87 81 Ayden Spotila 11 Bolivar 4:20.6 20:57.87
88 82 Alexis Kotoucek 11 Norman North 4:20.8 20:58.91
89 83 Tiffany Chatfield 11 Raymore-Peculiar 4:20.9 20:59.22
90 84 Kendall Langley 9 Rolla 4:21.2 21:00.97
91 85 Blake Miller 10 Norman North 4:21.4 21:01.60
92 86 Kaitlyn Davis 10 Kickapoo 4:21.6 21:02.62
93 87 London Popp 12 Jackson 4:21.6 21:02.98
94 -- Marlie Surls 9 Raymore-Peculiar 4:21.8 21:03.92
95 88 Tessa Ludden 9 Bolivar 4:21.9 21:04.02
96 -- Maya York 11 Raymore-Peculiar 4:22.0 21:04.47
97 89 Liz Mueting 12 Eudora 4:22.1 21:05.23
98 90 Sarah Swofford 12 Owasso 4:22.4 21:06.41
99 91 Rilee Shea 9 Owasso 4:22.9 21:08.92
100 92 Saylor Salmans 12 Manhattan 4:23.0 21:09.62
101 93 Caris Goering 9 Manhattan 4:23.1 21:09.98
102 94 Gracie Bomar 11 Kearney 4:23.3 21:10.75
103 95 Adelyn Janssen 11 Nixa 4:23.3 21:10.90
104 96 Tori Pham 11 Tahlequah 4:23.3 21:11.08
105 97 Heidi Adams 11 Kearney 4:23.4 21:11.56
106 98 Kimberlee Surface 11 Ozark 4:23.6 21:12.55
107 99 Bridget Ragan 11 Rolla 4:23.6 21:12.57
108 100 Allyson Grow 11 Liberty North 4:23.7 21:12.85
109 101 Maggie Boyd 10 Carthage 4:23.8 21:13.21
110 102 Mackinzie Harris 9 Nixa 4:24.1 21:14.91
111 103 Jenna Hefley 11 Nixa 4:24.2 21:15.39
112 104 Emma Dixon 9 West Plains 4:24.2 21:15.48
113 -- Gabrielle Schwabe 11 Deer Creek 4:24.5 21:16.58
114 105 Brynlee Hodson 10 Kickapoo 4:24.6 21:17.33
115 106 Riley Kemna 11 Neosho 4:24.7 21:17.53
116 107 Misora Nambara 11 Republic 4:24.7 21:17.61
117 108 Liela Murphy 11 Kearney 4:24.7 21:17.87
118 109 Graci Frey 10 Broken Arrow 4:25.0 21:18.98
119 110 Takyra Donnell 9 Central (St. Joseph) 4:25.0 21:19.40
120 111 Caroline Dilts 10 Liberty North 4:25.3 21:20.57
121 112 Katherine Vogel 10 Central (St. Joseph) 4:25.5 21:21.54
122 113 Bailey Cutler 12 Smithville 4:25.5 21:21.62
123 114 Lauren Mathews 10 Helias Catholic 4:25.5 21:21.80
124 -- Halle Kiehn 12 Deer Creek 4:25.6 21:22.01
125 -- Kate Stocksen 12 Owasso 4:25.8 21:22.81
126 115 Brooke Hedger 9 Webb City 4:26.1 21:24.44
127 116 Riley Oshel 11 Liberty North 4:26.6 21:26.88
128 117 Aubrey Kipper 10 Blue Springs 4:28.0 21:33.60
129 118 Daphnie Dollins 12 West Plains 4:28.1 21:34.24
130 119 Reagan Phillips 11 Liberty 4:29.4 21:40.41
131 120 Cayman McIntyre 9 Farmington 4:29.4 21:40.51
132 121 Hope Thompson 9 Bishop Kelley 4:29.5 21:40.89
133 122 Kailey Weeks 10 Bishop Kelley 4:29.6 21:41.31
134 123 Lyla Smith 9 Glendale 4:29.6 21:41.56
135 -- Isabella Donze 12 Kearney 4:29.7 21:41.81
136 124 Alexis Carpenter 12 Carl Junction 4:30.0 21:43.14
137 125 Kiki Oconnor 11 Norman North 4:30.0 21:43.41
138 126 Jenna Hernandez 10 Liberty 4:30.7 21:46.66
139 127 Seri King 9 West Plains 4:30.8 21:47.12
140 -- Emma Mcintosh 11 Deer Creek 4:31.4 21:49.87
141 128 Anika Stephens 9 Jackson 4:31.7 21:51.33
142 129 Cindy Soto 11 Har-Ber 4:31.9 21:52.70
143 130 Kyliee Addington 12 Coweta 4:32.0 21:53.16
144 131 REGAN GAUL 10 Manhattan 4:32.1 21:53.32
145 132 Justine Peterson 9 Kickapoo 4:32.2 21:54.09
146 133 Addison Metcalf 11 Eudora 4:32.4 21:55.10
147 134 Erin Seale 10 Nixa 4:32.6 21:55.86
148 -- Daisy Burnam 9 Kearney 4:32.7 21:56.30
149 135 Elle Hendrickson 11 Broken Arrow 4:33.0 21:57.96
150 136 Jaidyn Wegener 11 Coweta 4:33.7 22:01.26
151 137 Grace Kurtz 11 Jackson 4:33.8 22:01.88
152 138 Anja Fisher 10 Norman North 4:34.0 22:02.56
153 139 Ava Bognar 9 Cor Jesu Academy 4:34.2 22:03.74
154 140 Chloe McCormick 9 Nixa 4:34.2 22:03.77
155 141 Avery Anderson 11 Har-Ber 4:34.6 22:05.35
156 142 Stevi Johnson 12 Norman North 4:35.6 22:10.14
157 143 Kristina Bundy 9 Webb City 4:35.6 22:10.48
158 144 Rachel Miller 10 Webb City 4:35.8 22:11.38
159 145 Grace Bone 12 Farmington 4:35.9 22:11.79
160 146 Litzy Garcia 10 Gravette 4:36.1 22:12.57
161 147 Caroline Witte 10 Liberty North 4:36.8 22:16.10
162 -- Katherine Faherty 12 Capital City 4:36.9 22:16.49
163 148 Mackenzie Noble 9 Rolla 4:37.0 22:16.95
164 149 Kaylee Johnson 9 Ozark 4:37.0 22:17.19
165 150 AUDREY COOK 12 Manhattan 4:37.0 22:17.19
166 151 Klohe Burk 12 Carl Junction 4:37.3 22:18.36
167 152 Grace Klein 9 Central (St. Joseph) 4:37.4 22:18.97
168 -- Katie Massera 12 Owasso 4:37.7 22:20.43
169 153 Ella Day 10 Bishop Kelley 4:37.9 22:21.25
170 154 Iris Morrisey 10 Helias Catholic 4:38.1 22:22.37
171 155 Holly Emmons 12 Blue Springs 4:38.3 22:23.27
172 156 Averie Mcknight 12 Broken Arrow 4:38.4 22:23.81
173 157 Keira Ralph 9 Gravette 4:38.4 22:24.09
174 158 Brooklyn Douglas 10 Republic 4:38.6 22:24.73
175 159 Meg Andresen 9 Bishop Kelley 4:39.0 22:26.61
176 160 Sophia Stimpson 9 Bolivar 4:39.0 22:26.66
177 161 Sadie Middleton 12 Jackson 4:39.2 22:27.73
178 162 Kathryn Hirtz 11 Rolla 4:39.3 22:28.25
179 163 Lilly Richardson 9 Smithville 4:39.4 22:28.87
180 164 Kennidy Verheyen 10 Republic 4:39.5 22:29.10
181 165 Payton Canales 9 Camdenton 4:39.6 22:29.75
182 166 Riley Buthod 12 Coweta 4:39.9 22:30.94
183 167 Katherine Reid 9 Farmington 4:39.9 22:31.20
184 168 Kaylea Dixon 12 West Plains 4:39.9 22:31.31
185 -- Gelina Malisos 9 Liberty North 4:39.9 22:31.36
186 169 Zoe O'Laughlin 9 Hickman 4:40.4 22:33.58
187 -- Brooklyn Keith 9 Blue Springs 4:40.5 22:33.98
188 170 Natalie Keenoy 9 Hickman 4:40.5 22:34.08
189 171 Alyson Skiles 11 Potosi 4:41.0 22:36.57
190 172 Allison Land 10 Potosi 4:41.0 22:36.61
191 173 Lexie Stewart 10 Kickapoo 4:41.1 22:37.12
192 174 Kate Little 10 Coweta 4:41.2 22:37.44
193 175 Audrey Houghton 12 Gravette 4:41.6 22:39.56
194 176 Cambell Grosdidier 10 Liberty 4:41.8 22:40.09
195 177 Conley Deal 9 Broken Arrow 4:41.9 22:41.02
196 178 Reagan Johnson 10 Har-Ber 4:42.1 22:41.87
197 179 Eleanor Madsen 9 Cor Jesu Academy 4:42.1 22:41.95
198 180 Sadie Burchett 12 Carl Junction 4:42.3 22:42.90
199 181 AVERY SNIDER 12 Manhattan 4:42.4 22:43.21
200 -- MeKayla Dunn 10 Jackson 4:42.9 22:45.44
201 182 Payten Luaders 12 Camdenton 4:42.9 22:45.53
202 183 Katy Witherspoon 10 Carthage 4:43.0 22:46.11
203 184 Lydia Parmer 10 Central (St. Joseph) 4:43.2 22:47.20
204 185 MADISON FELTON 11 Ozark 4:43.5 22:48.34
205 186 Jocelyn Jacobs 9 Broken Arrow 4:44.1 22:51.62
206 187 Eve Walker 11 Norman North 4:44.4 22:53.06
207 188 Paige Pendergraft 10 Bolivar 4:44.5 22:53.35
208 189 Elli Moll 12 Kickapoo 4:44.6 22:53.83
209 190 Jessica Baker 12 Smithville 4:44.7 22:54.48
210 191 Meliah Copley 9 Nixa 4:44.8 22:54.84
211 192 Lillian Walters 9 Glendale 4:45.4 22:57.48
212 -- Kasha Graham 12 Owasso 4:45.5 22:58.06
213 193 Ava Voyles 9 Coweta 4:45.7 22:58.89
214 194 Addison Williams 9 Eudora 4:45.8 22:59.49
215 -- Josie Hilton 10 Liberty North 4:45.8 22:59.65
216 195 Haley Jett 9 Liberty (Wentzville) 4:46.3 23:02.09
217 196 Genevieve Kochanowicz 12 Smithville 4:46.6 23:03.63
218 -- Hannah Jensen 9 Norman North 4:46.9 23:04.91
219 197 Natalie Gammon 9 Farmington 4:48.2 23:11.23
220 198 Abby Keltner 12 Eudora 4:48.4 23:12.11
221 199 Lakyn Prough 12 Neosho 4:48.5 23:12.81
222 200 Danica Ballard 9 Smithville 4:48.6 23:13.17
223 201 Sydney Waters 10 Bolivar 4:48.8 23:14.33
224 202 Avery Massman 12 Helias Catholic 4:49.7 23:18.33
225 203 Carlee Moss 11 Potosi 4:50.2 23:21.00
226 204 Kailey Lawrence 9 Liberty (Wentzville) 4:50.3 23:21.19
227 -- Bridget Probst 11 Cor Jesu Academy 4:50.8 23:23.55
228 205 Juleen Srour 11 Bishop Kelley 4:50.8 23:23.59
229 206 Jennifer Rodas-Gomez 10 Carthage 4:51.3 23:26.04
230 -- LILLI SEVER 11 Branson 4:51.7 23:28.19
231 207 Bailey Feken 11 Carl Junction 4:52.1 23:29.98
232 208 Kaitlin Spoon 9 Glendale 4:52.5 23:32.09
233 209 Kai Thiessen 9 Bolivar 4:52.7 23:32.87
234 210 Hally Philpot 12 Webb City 4:52.8 23:33.64
235 211 Ruby Salas 10 Har-Ber 4:52.9 23:33.81
236 212 Sherlian Bedogne 10 Har-Ber 4:53.2 23:35.17
237 213 Aryell Flores 11 Gravette 4:53.4 23:36.51
238 214 Mary-Jane Fleming 9 Liberty (Wentzville) 4:54.2 23:40.01
239 -- Abby Mulnik 12 Branson 4:54.2 23:40.27
240 215 Kenzie Duvel 12 Rolla 4:54.3 23:40.48
241 216 Audrey Fletcher 11 Carl Junction 4:54.9 23:43.53
242 217 McKinley Massie 9 Smithville 4:55.6 23:46.87
243 218 Marissa Newman 9 Carl Junction 4:55.6 23:46.88
244 219 Audrey Crisp 10 Broken Arrow 4:55.9 23:48.60
245 -- Jordin Vaughn 9 Kearney 4:56.0 23:49.07
246 220 Bryanna McCabe 11 Carl Junction 4:56.9 23:53.11
247 221 Rachel Reeves 9 Farmington 4:56.9 23:53.16
248 222 Kaydence Gibson 12 Potosi 4:57.3 23:55.07
249 -- Anna Meirink 11 Cor Jesu Academy 4:57.3 23:55.08
250 223 Isabelle Domeier 10 Hickman 4:58.1 23:58.79
251 224 Millicent Waterman 9 Parkview 4:58.1 23:59.04
252 -- Delaney Harris 10 Carl Junction 4:58.2 23:59.57
253 -- Aubrey Harr 10 Branson 4:58.7 24:01.74
254 225 Aubrey Kopp 10 Nixa 4:58.8 24:02.61
255 -- Alondra Martinez 9 Farmington 4:58.9 24:02.62
256 226 Madalyn Fobes 9 Manhattan 4:59.1 24:03.59
257 227 Laney Johnson 11 Ozark 4:59.4 24:05.07
258 228 Makenna Davis 12 Neosho 4:59.7 24:06.87
259 -- Katherine Riley 11 Bishop Kelley 5:00.0 24:07.96
260 -- ABBIE GEERING 10 Manhattan 5:00.2 24:09.09
261 229 Iris Weber 9 Hickman 5:00.3 24:09.64
262 230 Milana Montuori 10 Liberty 5:00.3 24:09.77
263 231 Maria Gallardo 10 Coweta 5:00.4 24:09.99
264 -- Athenna Jones 12 Pittsburg 5:02.7 24:20.98
265 232 Kinsley Creach 9 Glendale 5:03.1 24:22.94
266 233 Ava Wright 10 Potosi 5:03.4 24:24.55
267 -- Taylor Lemmon 10 Nixa 5:03.6 24:25.65
268 -- Abigail DuVall 11 Bolivar 5:03.8 24:26.37
269 234 Jayla Walker 10 Glendale 5:04.2 24:28.53
270 235 Cooper Hilton 11 Coweta 5:05.5 24:34.90
271 236 Tatum Bauer 9 Glendale 5:05.7 24:35.60
272 -- Taryn Cypert 12 Norman North 5:06.4 24:39.30
273 237 Jenna Wilson 11 Carthage 5:07.2 24:42.94
274 -- PIPER FOGELQUIST 11 Branson 5:07.7 24:45.56
275 -- Blanka Urban 10 Bolivar 5:07.8 24:45.98
276 -- Marta DiLaura 11 Eudora 5:08.0 24:46.83
277 -- Camden Gehring 10 Bishop Kelley 5:08.2 24:47.88
278 238 Morgan Moats 10 Rolla 5:08.2 24:47.89
279 239 Allie Heeter 11 Potosi 5:08.6 24:49.90
280 240 Celia Chernota 10 Gravette 5:09.2 24:52.46
281 241 Cora Lowary 10 Camdenton 5:09.4 24:53.50
282 -- Ava Dines 10 Eudora 5:09.5 24:53.84
283 242 Aryssa Speights 11 Ozark 5:09.5 24:53.89
284 243 Sonia Lopez-gramajo 12 Carthage 5:09.7 24:55.07
285 244 Mylee Ramsey 9 Republic 5:10.1 24:56.72
286 245 Annika Barr 10 Tahlequah 5:10.1 24:56.75
287 246 Hannah White 12 Glendale 5:10.1 24:57.10
288 -- London Scholz 12 Eudora 5:10.3 24:58.12
289 -- Jaiden Holdaway 12 Norman North 5:13.2 25:12.07
290 -- Sadie Belk 9 Carl Junction 5:13.4 25:12.99
291 -- Allison Frech 10 Pittsburg 5:13.6 25:13.98
292 -- Clara Griffith 11 Glendale 5:13.8 25:15.00
293 247 Elsi Hernandez De Leon 9 Carthage 5:14.2 25:16.73
294 248 Abigail Tesreau 12 Helias Catholic 5:15.0 25:20.49
295 249 Ashly Ledezma 9 Tahlequah 5:15.5 25:22.94
296 250 Ava Canales 11 Camdenton 5:15.8 25:24.38
297 -- Adelyn Letterman 9 Glendale 5:15.8 25:24.61
298 -- Megan Gorman 11 Rolla 5:16.1 25:25.73
299 251 Sharon Velasquez-Mejia 10 Carthage 5:20.3 25:46.41
300 -- Julissa Hernandez 9 Carthage 5:21.8 25:53.27
301 252 Evelyn Marr 10 Camdenton 5:23.5 26:01.40
302 -- Anna Redline 11 Smithville 5:24.5 26:06.54
303 253 Emma Bukoski 9 Hickman 5:24.8 26:07.86
304 -- Emma Eggerman 9 Carl Junction 5:25.1 26:09.41
305 -- Joanna Garcia 9 Carthage 5:25.2 26:09.62
306 254 Sophia Leigh 11 Hickman 5:25.7 26:12.10
307 -- Diana Pichardo 12 Carthage 5:26.2 26:14.76
308 -- Apryl Decker 10 Rolla 5:27.8 26:22.17
309 255 Cloe Blaylock 10 Parkview 5:28.4 26:25.42
310 256 Jasmine Gold 11 Parkview 5:32.4 26:44.62
311 -- Alexandria Pohlsander 9 Rolla 5:34.0 26:52.27
312 257 Savanna Huckstep 12 Helias Catholic 5:36.8 27:06.04
313 258 Haley Wilson 9 Tahlequah 5:39.6 27:19.41
314 259 Piper Crumbaugh 10 Parkview 5:41.1 27:26.74
315 260 Isabella Mabrey 12 Neosho 5:43.3 27:37.44
316 -- Alyxandrea Keifert 10 Marshfield 5:46.6 27:53.24
317 261 Alexandria Morton-wollen 12 Parkview 6:00.2 28:59.00
318 -- Sara Gandolfi 12 Pittsburg 6:29.9 31:22.19
319 262 Jasmine Alanis cisneros 10 Tahlequah 6:46.3 32:41.15
320 263 Analeigh Rowe 9 Tahlequah 7:38.9 36:55.48
Girls Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Boys Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Varsity Green Girls Team Scores
Place Team Score Total Time Average Spread Scoring Summary
===== ============================== ===== ========== ======= ====== ==============================
1 Blue Springs 110 1:37:36.8 19:31.4 1:47.1 1-7-27-30-45-(117)-(155)
2 Deer Creek 126 1:38:06.1 19:37.3 1:34.6 4-6-31-36-49-(62)-(64)
3 Cor Jesu Academy 135 1:37:21.1 19:28.3 2:12.1 2-5-13-41-74-(139)-(179)
4 Raymore-Peculiar 168 1:39:37.8 19:55.6 1:26.6 9-20-38-43-58-(78)-(83)
5 Owasso 183 1:40:31.9 20:06.4 0:46.7 21-26-32-39-65-(90)-(91)
6 Kearney 245 1:41:00.4 20:12.1 2:06.6 10-17-61-63-94-(97)-(108)
7 Eudora 316 1:42:43.4 20:32.7 2:29.7 14-33-47-89-133-(194)-(198)
8 West Plains 382 1:43:59.2 20:47.9 1:26.7 37-48-75-104-118-(127)-(168)
9 Jackson 385 1:44:19.4 20:51.9 1:24.6 54-56-60-87-128-(137)-(161)
10 Kickapoo 408 1:44:37.4 20:55.5 1:51.0 35-50-86-105-132-(173)-(189)
11 Liberty North 420 1:44:46.5 20:57.3 0:57.5 52-77-80-100-111-(116)-(147)
12 Bishop Kelley 436 1:45:08.3 21:01.7 2:50.5 16-24-121-122-153-(159)-(205)
13 Norman North 442 1:44:54.9 20:59.0 2:54.2 12-82-85-125-138-(142)-(187)
14 Central (St. Joseph) 447 1:45:06.1 21:01.3 2:40.2 18-55-110-112-152-(184)
15 Manhattan 495 1:46:29.2 21:17.9 2:18.1 29-92-93-131-150-(181)-(226)
16 Rolla 501 1:46:01.8 21:12.4 3:25.2 8-84-99-148-162-(215)-(238)
17 Republic 509 1:46:33.7 21:18.8 2:35.4 23-57-107-158-164-(244)
18 Farmington 530 1:47:05.3 21:25.1 2:39.7 22-76-120-145-167-(197)-(221)
19 Liberty (Wentzville) 530 1:47:03.2 21:24.7 3:22.8 28-34-69-195-204-(214)
20 Liberty 546 1:47:15.3 21:27.1 2:13.6 53-72-119-126-176-(230)
21 Helias Catholic 562 1:47:35.2 21:31.1 3:23.7 25-67-114-154-202-(248)-(257)
22 Nixa 574 1:47:40.8 21:32.2 0:52.9 95-102-103-134-140-(191)-(225)
23 Har-Ber 575 1:47:47.9 21:33.6 2:12.1 59-68-129-141-178-(211)-(212)
24 Ozark 576 1:47:41.5 21:32.3 2:06.8 71-73-98-149-185-(227)-(242)
25 Bolivar 583 1:47:59.8 21:36.0 2:15.5 66-81-88-160-188-(201)-(209)
26 Webb City 615 1:47:59.9 21:36.0 4:53.7 3-115-143-144-210
27 Broken Arrow 619 1:48:34.6 21:43.0 2:28.2 42-109-135-156-177-(186)-(219)
28 Smithville 673 1:48:55.3 21:47.1 3:56.9 11-113-163-190-196-(200)-(217)
29 Camdenton 704 1:51:04.4 22:12.9 4:37.5 46-70-165-182-241-(250)-(252)
30 Gravette 731 1:51:01.5 22:12.4 3:27.7 40-146-157-175-213-(240)
31 Potosi 783 1:51:59.7 22:24.0 4:24.6 15-171-172-203-222-(233)-(239)
32 Coweta 799 1:52:01.7 22:24.4 1:05.7 130-136-166-174-193-(231)-(235)
33 Neosho 844 1:56:36.8 23:19.4 7:15.3 51-106-199-228-260
34 Tahlequah 867 1:58:31.7 23:42.4 7:37.9 19-96-245-249-258-(262)-(263)
35 Hickman 870 1:54:13.3 22:50.7 3:12.4 79-169-170-223-229-(253)-(254)
36 Carl Junction 878 1:53:57.9 22:47.6 2:00.4 124-151-180-207-216-(218)-(220)
37 Carthage 970 1:57:03.4 23:24.7 3:41.9 101-183-206-237-243-(247)-(251)
38 Glendale 989 1:57:02.6 23:24.6 2:47.0 123-192-208-232-234-(236)-(246)
39 Parkview 1038 2:04:50.0 24:58.1 7:12.5 44-224-255-256-259-(261)
Branson Inc.
Capital City Inc.
Lake Hamilton Inc.
Marshfield Inc.
Personal Best Athletics Inc.
Pittsburg Inc.
Thunder Road Running Inc.
Girls Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Boys Results -- Varsity Green Indiv. - Green Teams - Gold Indiv. - Gold Teams -- JV Indiv. - Teams -- Merge Indiv. - Teams
Missouri Southern Stampede
Hosted by Missouri Southern State University
Tom Rutledge XC Cousre - Joplin, MO
Saturday, September 17, 2022
Varsity Gold Girls Individuals 3 miles
Place Pts. Name Yr Team Pace Time
===== ==== ========================= == ============================== ======= =======
1 1 Gabbie Bishop 9 Providence Classical Christian 3:43.7 17:59.95
2 2 Ilene Limberg 10 Owensville 4:05.4 19:44.65
3 3 Olivia Davis 10 Rogers 4:12.1 20:16.89
4 4 Allie Keizer 11 Joplin 4:12.5 20:18.75
5 5 Micah Dickens 11 Regent Preparatory 4:13.2 20:22.05
6 6 Viola Johanson 9 Union 4:16.5 20:38.17
7 7 Hannah Klaiber 12 El Dorado Springs 4:18.8 20:49.29
8 8 Adriana Mcgregor 12 Summit Christian Academy 4:19.9 20:54.34
9 9 Colbie Wood 12 El Dorado Springs 4:19.9 20:54.45
10 10 Audrey Goatley 10 El Dorado Springs 4:20.0 20:55.19
11 -- Chloe Smith 11 Clever 4:21.6 21:02.66
12 11 Lucy Odea 9 Regent Preparatory 4:22.4 21:06.45
13 12 Layla Maline 9 Providence Classical Christian 4:23.7 21:12.94
14 13 Samantha Schmersahl 9 Rogers 4:24.1 21:14.90
15 14 Kelsey Brake 11 Union 4:24.2 21:15.47
16 -- Riley Britton 11 Clever 4:24.9 21:18.77
